Milkymist One RC1 BOM
This BOM wiki page is the purpose only for quickly searching when you are interested with Milkymist One hardware development or circuits study. Of course there's still a read-only RC1 bom ods file in our server. If you have some comments, please email to discussion@lists.en.qi-hardware.com
The Manufacturer P/N is given by Sebastien. The Substitution P/N is given by Sharism.
[edit] RC1 BoM
Item | Reference | Quantity | Manufacturer P/N | Manufacturer | Description | Package | Comment | Substitution P/N | Note |
---|---|---|---|---|---|---|---|---|---|
1 | U1 | 1 | LM4550BVH | NATIONAL SEMI. | AC \'97 Rev. 2.1 MultichanneL Audio Codec with Stereo Headphone Amplifier Sample Rate Conversion and National 3D SOUND | 48-LQFP | National sample | [ ] | WL100 |
2 | U2 | 1 | KSZ8001L | MICREL | TRANSCEIVER ETHERNET, 8001 | LQFP-48 | Farnell 1100673 | [ ] | WL101 |
3 | U4, U5 | 2 | SN75HVD12DR | TI | 3.3V RS-485 TRANSCEIVERS, 1Mbps, SOIC-8 | SOIC-8 | Farnell 1470461 | [ ] | WL102 |
4 | U6 | 1 | HCPL-817-300E | AVAGO TECHNOLOGIES | OPTOCOUPLER, TRANSISTOR O/P, SMD | 300mil SMD | Farnell 1244557 | [ ] | WL103 |
5 | U7, U19, U20 | 3 | SN74LVC1G17DBVR | TI | SINGLE SCHMITT-TRIGGER BUFFER, SOT-235 | SOT-235 | Farnell 1470773 | [ ] | WL104 |
6 | U8 | 1 | TSOP4838 | VISHAY | Infrared Receivers 4.5-5.5V 38kHz | THROUGH HOLE | Vishay sample | [ ] | WL105 |
7 | U9 | 1 | JS28F256J3F105 | NUMONYX | FLASH 256Mbit, 105ns, 3V | 56-TSOP | Numonyx sample | [ ] | WL91 |
8 | U10 | 1 | LP38690DT-3.3 | NATIONAL SEMI. | 1A Low Dropout CMOS Linear Regulators Stable with Ceramic Output Capacitors | TO-252 | National sample | [ ] | WL107 |
9 | U11 | 1 | PTH04000WAH | TI | 3-A, 3.3/5-V Input Adjustable Switching Regulator with Auto-Track Sequencing | THROUGH HOLE | TI sample | [ ] | WL108 |
10 | U12 | 1 | TPS76301DBVRG4 | TI | LOW POWER 150mA LOW DROPOUT LINEAR REGULATORS SOT-23, VARIABLE | SOT-23 | TI sample | [ ] | WL109 |
11 | U13 | 1 | LP38511TJ-ADJ | NATIONAL SEMI. | 800mA Fast-Transient Response Adjustable Low-Dropout Linear Voltage Regulator | TO-263 | National sample | [ ] | WL110 |
12 | U14, U15 | 2 | MT46V32M16P-5B:F | MICRON | 8 Meg x 16 x 4 banks, VDD = +2.6V ±0.1V, VDDQ = +2.6V ±0.1V (DDR400), 5ns, DDR400B | 66-TSOP | Digikey | [ ] | WL111 |
13 | U16, U17 | 2 | MIC2550AYTS | MICREL | Universal Serial Bus Transceiver | 14-TSSOP | Digikey 576-2181-ND | [ ] | WL112 |
14 | U18 | 1 | ADV7125KSTZ140 | ANALOG DEVICE | CMOS, 330 MHz, Triple 8-Bit High Speed Video DAC | LQFP-48 | Analog devices sample | [ ] | WL72 |
15 | U21 | 1 | ADV7181BBSTZ | ANALOG DEVICE | Multiformat SDTV Video Decoder | LQPF-64 | Analog devices sample | [ ] | WL73 |
16 | U22 | 1 | XC6SLX45-2FGG484CES | XILINX | SPARTAN-6 | FGG484 | [ ] | WL83 | |
17 | Q1, Q2 | 2 | 2N7002MTF | FAIRCHILD | N-Channel Small Signal MOSFET RDS(on) = 5.0 Ω BVDSS = 60 V ID = 200mA | SOT23 | Farnell 1467959 | [ ] | WL116 |
18 | D1, D2, D3 | 3 | KP-1608SGC | KINGBRIGHT | LED, GREEN, 1.2mm x 0.8mm, SMD | 0603 | Farnell 8529833 | [ ] | WL117 |
19 | D4 | 1 | TS4148 RY | TAIWAN SEMICONDUCTOR | Diode, 0805, 0.5A, | 0805 | Farnell 8150206 | [ ] | WL118 |
20 | D5 | 1 | AD1580BRTZ-R2 | ANALOG DEVICE | 1.2 V Micropower, Precision Shunt Voltage Reference | SOT23-3 | Farnell 1660953 | [ ] | WL74 |
21 | D6, D7, D8, D9, D10, D11, D12, D13 | 8 | BZX84-C4V3 | NXP | Voltage Regulator Diode, 4.3V, SOT-233, 250mW | SOT-233 | Farnell 1081427 | [ ] | WL120 |
22 | Y1 | 1 | ABLS-24.576MHZ-B2F-T | ABRACON | Crystal, 24.576MHz, HC49/4HSMX, 18PF CL, 20ppm, ABRACON | HC49/4HSMX | Farnell 1611790 | R49SSA-024576-F18-DDC-YQA | WL81 |
23 | Y2 | 1 | CSA309 28.63636MABJ-UB | CITIZEN AMERICA | Crystal, 28.63636MHz, CYL, 3*9mm, 18PF CL, 30ppm, THT | CYL, THROUGH HOLE | Farnell 1457091 | AT3908-028636-F18-YYC-YQA | WL80 |
24 | U3 | 1 | FXO-HC536R-50 | FOX | OSC, 3.2X5MM, CER, 50.000MHZ, SMD | 3.2mm * 5mm | Farnell 1641047 | SO5032-050000-O3A-BBE-QA | WL79 |
25 | C1, C3, C30, C31, C32, C33, C38, C39, C41, C43, C44, C45, C47, C48, C123, C124, C125, C126, C128, C129, C130, C131, C132, C136, C137, C140, C141, C142, C143, C145, C149, C150, C151, C157, C162, C167, C168, C169, C170, C183, C184, C185, C186, C189, C190, C192, C194, C195, C196, C197, C199, C201, C208, C209, C214, C215, C216, C217, C220, C228, C232, C233 | 62 | TMK105BJ104KV-F | TAIYO YUDEN | Capacitor, X5R, 25V, 100nF, 10%, SMD | 0402 | Farnell 1611916 | CC0402KRX5R8BB104 | WL124 |
26 | C193, C200 | 2 | MCCA000115 | MULTICOMP | MLCC, X7R, 50V, 100pF,10%, SMD | 0402 | Farnell 1758968 | CC0402KRX7R9BB101 | WL125 |
27 | C49, C50, C69, C82, C85, C98, C103 | 7 | C1210C107M9PAC7800 | KEMET | Capacitor, X5R, 6.3V, 100uF, 20%, SMD | 1210 | Farnell 1108328 | C3225X5R0J107MT | WL126 |
28 | C120, C158, C159, C160, C161, C163, C164, C165, C166, C180, C181, C182, C210, C211, C218, C219, C221, C227, C229 | 19 | MCCA000040 | MULTICOMP | MLCC, X7R, 16V, 10nF, 10%, SMD | 0402 | Farnell 1758885 | CC0402KRX7R7BB103 | WL127 |
29 | C34, C144, C154, C179, C191, C198, C212, C213, C222, C223, C230, C231 | 12 | MCCA000593 | MULTICOMP | MLCC, X5R, 6.3V, 10uF, 20%, SMD | 0805 | Farnell 1759476 | CC0805MRX5R5BB106 | WL128 |
30 | C4, C5, C7, C8, C9, C10, C11, C12, C14, C18, C19, C20, C21, C22, C24, C35, C36, C37, C40, C42, C121, C127, C134, C156, C171, C172, C174, C175, C187, C188 | 30 | MCCA000500 | MULTICOMP | MLCC, X5R, 6.3V, 1uF, 10%, SMD | 0402 | Farnell 1759375 | C1005X5R0J105KT | WL129 |
31 | C6 | 1 | LMK212BJ225KD-T | TAIYO YUDEN | MLCC, X5R, 10V, 2.2uF, 10%, SMD | 0805 | Farnell 1650931 | CC0805KRX5R6BB225 | WL130 |
32 | C15, C16, C17, C26, C27 | 5 | MCCA000127 | MULTICOMP | MLCC, X7R, 50V, 220pF, 10%, SMD | 0402 | Farnell 1758981 | CC0402KRX7R9BB221 | WL131 |
33 | C23, C25, C178 | 3 | 10TZV220M6.3X8 | RUBYCON | Aluminium Electrolytic Capacitor, 10V, 220uF, 20%, 6.3mm Diameter, 8mm Height, 0.34ohm, SMD, Rubycon TZV | 6.3mm * 8mm | Farnell 1712591 | [ ] | WL132 |
34 | C13 | 1 | MCCA000079 | MULTICOMP | MLCC, Y5V, 25V, 22nF, -20%, +80%, SMD | 0402 | Farnell 1758928 | 0402F223M500NT | WL95 |
35 | C46, C122, C135, C146, C147, C152, C155, C177 | 8 | C1206C472KCRACTU | KEMET | Ceramic Chip - High Voltage Capacitor, X7R, 250V, 4.7nF, 10%, SMD | 1206 | Farnell 1288240 | CC1206X7R9K472RL | WL134 |
36 | C153 | 1 | MCCA000142 | MULTICOMP | MLCC, X7R, 50V, 3.3nF, 10%, SMD | 0402 | Farnell 1758997 | CC0402KRX7R9BB332 | WL135 |
37 | C2 | 1 | MCCA000534 | MULTICOMP | MLCC, X5R, 6.3V, 3.3uF, 10%, SMD | 0805 | Farnell 1759412 | ECJ2YB0J335K | WL136 |
38 | C28, C29, C225, C226 | 4 | MCCA000103 | MULTICOMP | MLCC, NPO, 50V, 33pF, 5%, SMD | 0402 | Farnell 1758955 | CC0402JRNPO9BN330 | WL137 |
39 | C51, C52, C53, C54, C55, C56, C70, C71, C72, C73, C83, C84, C86, C87, C88, C99, C100, C101, C102, C104, C105, C106 | 22 | MCCA000535 | MULTICOMP | MLCC, X5R, 6.3V, 4.7uF, 10%, SMD | 0805 | Farnell 1759414 | C2012X5R0J475KT | WL138 |
40 | C57, C58, C59, C60, C61, C62, C63, C64, C65, C66, C67, C68, C74, C75, C76, C77, C78, C79, C80, C81, C89, C90, C91, C92, C93, C94, C95, C96, C97, C107, C108, C109, C110, C111, C112, C113, C114, C115, C116, C117, C118, C119, C173, C176 | 44 | GRM155R60J474KE19D | MURUTA | GRM15, Capacitor, X5R, 6.3V, 470nF, 10000Mohm, 10%, SMD | 0402 | Farnell 8819726 | CC0402KRX5RBB474 | WL139 |
41 | C202, C203, C204, C205, C206, C207 | 6 | MCCA000132 | MULTICOMP | MLCC, X7R, 50V, 470pF, 10%, SMD | 0402 | Farnell 1758987 | CC0402KRX7R9BB471 | WL140 |
42 | C133, C138, C139, C148 | 4 | JMK325BJ476MM-T | TAIYO YUDEN | MLCC, X5R, 6.3V, 47uF, 20%, SMD | 1210 | Farnell 1611936 | C3225X5R0J476MT000N | WL141 |
43 | C224 | 1 | MCCA000504 | MULTICOMP | MLCC, X5R, 10V, 82nF, 10%, SMD | 0402 | Farnell 1759379 | 0402X823K100CT | WL96 |
44 | L1 | 1 | RC0603JR-070RL | YAGEO | Resistor, 0, 0603, 5% | 0603 | [ ] | WL143 | |
45 | L2, L3, L4, L5, L6, L13, L14, L15, L16, L17, L18 | 11 | BK1005HW601-T | TAIYO YUDEN | Ferrite bead, 300mA, 100MHz:600ohm, SMD | 0402 | Farnell 1651725 | CB100505T-601Y | WL78 |
46 | L7, L8, L9, L10, L11, L12, L19 | 7 | FBMJ3216HM600-T | TAIYO YUDEN | Power ferrite bead, 100MHz:60ohm, 6A, SMD | 1206 | Farnell 1651732 | [ ] | WL145 |
47 | R67 | 1 | CRCW04021K40FKED | VISHAY DRALORIC | Resistor, 1.4K, 0402, 1% | 0402 | Farnell 1469664 | RC0402FR-071K4L | WL146 |
48 | R155 | 1 | CRCW04021K69FKED | VISHAY DRALORIC | Resistor, 1.69k, 0402, 1% | 0402 | Farnell 1469665 | RC0402FR-071K69L | WL147 |
49 | R48, R49, R52, R53 | 4 | MC 0.0625W 0402 1% 10R | MULTICOMP | Resistor, 10, 0402, 1% | 0402 | Farnell 1357989 | RC0402FR-0710RL | WL148 |
50 | R58, R164, R165 | 3 | MC 0.0625W 0402 1% 100R | MULTICOMP | Resistor, 100, 0402, 1% | 0402 | Farnell 1358015 | RC0402FR-07100RL | WL149 |
51 | R1, R17, R18, R19, R26, R27, R44, R45, R46, R60, R61(DNP) | 10 | MC 0.0625W 0402 1% 10K | MULTICOMP | Resistor, 10K, 0402, 1% | 0402 | Farnell 1358069 | RC0402FR-0710KL | WL150 |
52 | R41, R42, R43, R50, R51, R91 | 6 | MC 0.0625W 0402 1% 120R | MULTICOMP | Resistor, 120, 0402, 1% | 0402 | Farnell 1358018 | RC0402FR-07120RL | WL151 |
53 | R64 | 1 | 304-169K-RC | XICON | Resistor, 169K, 0402, 1% | 0402 | Mouser 304-169K-RC | RC0402FR-07169KL | WL152 |
54 | R22, R70, R92, R113, R134, R135, R141, R162, R163 | 9 | MC 0.0625W 0402 1% 1K | MULTICOMP | Resistor, 1K, 0402, 1% | 0402 | Farnell 1358043 | RC0402FR-071KL | WL153 |
55 | R28, R154 | 2 | MC 0.0625W 0402 1% 1M | MULTICOMP | Resistor, 1M, 0402, 1% | 0402 | Farnell 1358123 | RC0402FR-071ML | WL154 |
56 | R13 | 1 | MC 0.0625W 0402 1% 2K2 | MULTICOMP | Resistor, 2.2K, 0402, 1% | 0402 | Farnell 1358051 | RC0402FR-072K2L | WL155 |
57 | R62 | 1 | 304-2.32K-RC | XICON | Resistor, 2.32K, 0402, 1% | 0402 | Mouser 304-2.32K-RC | RC0402FR-072K32L | WL156 |
58 | R36, R38, R55, R56, R57 | 5 | MC 0.0625W 0402 1% 220R | MULTICOMP | Resistor, 220, 0402, 1% | 0402 | Farnell 1358024 | RC0402FR-07220RL | WL157 |
59 | R136, R137, R138, R140 | 4 | MC 0.0625W 0402 1% 24R | MULTICOMP | Resistor, 24, 0402, 1% | 0402 | Farnell 1357999 | RC0402FR-0724RL | WL158 |
60 | R37, R47, R65, R66, R68, R69, R139, R156 | 8 | MC 0.125W 1206 5% 1M | MULTICOMP | Resistor, 250V, 1M, 1206, 5% | 1206 | Farnell 9337032 (200V) | RC1206JR-071ML | WL159 |
61 | R71, R72, R73, R74, R75, R76, R77, R78, R79, R80, R81, R82, R83, R84, R85, R86, R87, R88, R89, R90, R93, R94, R95, R96, R97, R98, R99, R100, R101, R102, R103, R104, R105, R106, R107, R108, R109, 110, R111, R112, R114, R115, R116, R117, R118, R119, R120, R121, R122, R123, R124, R125, R126, R127, R128, R129, R130, R131, R132, R133 | 60 | MC 0.0625W 0402 1% 33R | MULTICOMP | Resistor, 33, 0402, 1% | 0402 | Farnell 1358002 | RC0402FR-0733RL | WL160 |
62 | R30 | 1 | MC 0.0625W 0402 1% 330R | MULTICOMP | Resistor, 330, 0402, 1% | 0402 | Farnell 1358028 | RC0402FR-07330RL | WL161 |
63 | R29, R39, R54, R149, R157 | 5 | MC 0.0625W 0402 1% 4K7 | MULTICOMP | Resistor, 4.7K, 0402, 1% | 0402 | Farnell 1358060 | RC0402FR-074K7L | WL162 |
64 | R40, R143 | 2 | MC 0.0625W 0402 1% 47R | MULTICOMP | Resistor, 47, 0402, 1% | 0402 | Farnell 1358007 | RC0402FR-0747RL | WL163 |
65 | R25 | 1 | MC 0.0625W 0402 1% 47K | MULTICOMP | Resistor, 47K, 0402, 1% | 0402 | Farnell 1358087 | RC0402FR-0747KL | WL164 |
66 | R32, R33, R34, R35 | 4 | CRCW040249R9FKED | VISHAY DRALORIC | Resistor, 49.9, 0402, 1% | 0402 | Farnell 1469722 | RC0402FR-0749R9L | WL165 |
67 | R142 | 1 | MC 0.0625W 0402 1% 560R | MULTICOMP | Resistor, 560, 0402, 1% | 0402 | Farnell 1358036 | RC0402FR-07560RL | WL166 |
68 | R31 | 1 | 304-6.65K-RC | XICON | Resistor, 6.65K, 0402, 1% | 0402 | Mouser 304-6.65K-RC | RC0402FR-076K65L | WL167 |
69 | R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, R12, R14, R15, R16, R20, R21, R23, R24 | 18 | MC 0.0625W 0402 1% 6K8 | MULTICOMP | Resistor, 6.8K, 0402, 1% | 0402 | Farnell 1358064 | RC0402FR-076K8L | WL168 |
70 | R144, R145, R146, R151, R152, R153 | 6 | MC 0.0625W 0402 1% 75R | MULTICOMP | Resistor, 75, 0402, 1% | 0402 | Farnell 1358012 | RC0402FR-0775RL | WL169 |
71 | R63 | 1 | RK73H1ETTP8662F | KOA Speer | Resistor, 86.6K, 0402, 1% | 0402 | Mouser 660-RK73H1ETTP8662F | RC0402FR-0786K6L | WL170 |
72 | R159, R161, R158(DNP), R160(DNP) | 2 | MC 0.0625W 0402 1% 0R | MULTICOMP | Resistor, 0, 0402, 1% | 0402 | 2/4 Do Not Place, Farnell 1357983 | RC0402JR-070RL | WL171 |
73 | V1, V2, V3, V4 | 4 | V0402MHS03NR | LITTELFUSE | Varistors - MOV & MLV 42VDC .01J 110V-CLAMP 1A-PK | 0402 | Mouser 576-V0402MHS03NR | [ ] | WL172 |
74 | F1 | 1 | MICROSMD075F | TYCO ELECTRONICS / RAYCHEM | Polyswitch Trip Current 1.5A Hold Current 0.75A SMD | 1210 | Farnell 1345919 | [ ] | WL173 |
75 | J1, J2 | 2 | STX-3150-5N | KYCON | Jack plug, AUDIO/VIDEO CONNECTORS | THROUGH HOLE | Mouser 806-STX-3150-5N | SCJ368R1NUS0B00G | WL174 |
76 | J3 | 1 | MD241849 | STM | Header, Top Entry, 2X9, 2.54mm | THROUGH HOLE | [ ] | WL175 | |
77 | J4 | 1 | 48025-0002 | MOLEX | Telecom & Ethernet Connectors RA MOD JACK 8/8 W/ LEDS | THROUGH HOLE | Mouser 538-48025-0002 | RTF-114B8A1A | WL176 |
78 | J5 | 1 | M241844 | STM | Header, Top Entry, 1X4, 2.54mm | THROUGH HOLE | [ ] | WL177 | |
79 | J6 | 1 | 87832-1420 | MOLEX | Headers 14P SMD PB FREE SHRD | SMD | Mouser 538-87832-1420 | [ ] | WL178 |
80 | J7 | 1 | NC3FAH1 | NEUTRIK | SOCKET, XLR, PANEL, HORIZ/PCB, NEUTRIK | THROUGH HOLE | Farnell 724518 | [ ] | WL179 |
81 | J8 | 1 | NC3MAH | NEUTRIK | PLUG, XLR, PANEL, HORIZ/PCB, 3POLE, NEUTRIK | THROUGH HOLE | Farnell 724543 | [ ] | WL180 |
82 | J9, J10 | 2 | 671-0500 | DELTRON | SOCKET, DIN, PCB, 180, 5PIN, 5WAYS, 45 DEGREE | THROUGH HOLE | Farnell 9175814 | [ ] | WL181 |
83 | J11 | 1 | DC10A | CLIFF | SOCKET, PCB, DC POWER, 2.1MM, PK10 | THROUGH HOLE | Farnell 224959 | SCD441CPS011B00G | WL85 |
84 | J16, J20 | 2 | 48204-0001 | MOLEX | USB & Firewire Connectors USB TYPE A REC UPRIGHT REVERSE | THROUGH HOLE | Mouser 538-48204-0001 | [ ] | WL183 |
85 | J17 | 1 | SPC15430 | MULTICOMP | D Sub-15, FEMALE | THROUGH HOLE | Farnell 1564252 | D11215SXX31XN | WL184 |
86 | J18 | 1 | RCJ-32234 | CUI | CONN RCA JACK R/A RED/WHT/YE | THROUGH HOLE | Digikey CP-1445-ND | SCP662CNS234U00G | WL185 |
87 | J19 | 1 | 500901-0801 | MOLEX | Memory Card Connectors RIGHT ANGLE SMT Hinge Type | SMD | Mouser 538-500901-0801 | TFC010-KT | WL186 |
88 | J21 | 1 | MD241848 | STM | Header, Top Entry, 2X8, 2.54mm | THROUGH HOLE | [ ] | WL187 | |
89 | MK1 | 1 | MCE-100 | PRO SIGNAL | Electret microphone, DC:10V 5.6mV/Pa, ∅9.7 x 6.7mm. | ∅9.7 x 6.7mm, THROUGH HOLE | Farnell 3359621 | [ ] | WL188 |
90 | SW1, SW2, SW3 | 3 | FSMRA2JH | TYCO ELECTRONICS | SWITCH, TACTILE, SPNO, R/A, | THROUGH HOLE | Farnell 1555987 | [ ] | WL189 |
[edit] Trial Control of Parts
This is to trace specifically RC1 6pcs status of trial run of any substitutional parts list. Because of the reasons of lead time, cost or quality concern. So to be recorded here about status of use from contributors' feedbacks.
Reference | Quantity | Manufacturer P/N | Manufacturer | #1 PCB | #2 PCB | #3 PCB | #4 PCB | #5 PCB | #6 PCB
|
---|---|---|---|---|---|---|---|---|---|
J4 | 1 | 48025-0002 | MOLEX | V | V | V | |||
J4 | 1 | RTF-114B8A1A | UDE | V | V | V | |||
J6 | 1 | 87832-1420 | MOLEX | V | V | V | |||
J6 | 1 | MPVK-VP-2X07-LF | MORETHANALL | V | V | V | |||
J11 | 1 | SCD441CPS011B00G | SCPRE | V | V | V | |||
J11 | 1 | DCJ-R-20-LF | MORETHANALL | V | V | V | |||
J17 | 1 | D11215SXX31XN | FEN YING | V | V | V | |||
J17 | 1 | HDR-SGNJ-15-LF | MORETHANALL | V | V | V | |||
J19 | 1 | 500901-0801 | MOLEX | V | V | ||||
J19 | 1 | TFC-WHCR-08-LF | MORETHANALL | V | V | ||||
J19 | 1 | FTC010-KT | TAKEWING | V | V |
The above trial control parts are all test ok excepts for the memory card connector (J19) the Molex device seems better. See Board test report.