Milkymist One RC1 PCB Specification

From Qi-Hardware
Revision as of 03:24, 3 June 2010 by Wolfgang Spraul (Talk | contribs)
Jump to: navigation, search

Contents

PCB Specification

  • Six Layers PCB
  • Board Dimensions 150mm x 125mm in piece, 158mm x 133mm in panel
  • 10mil drill via hole pth
  • top & bot line width/line clearance, 5mils/5mils
  • top & bot 5mil annular rings
  • 1.6mm +- 0.05 mm thickness.
  • FR4
  • Components placed on TOP & BOT layer.
  • Stacking of layers: 1st layer Top/Compnents/Signals, 2nd layer Gnd, 3rd layer Signal, 4th layer Gnd, 5th layer Power, 6th layer Bottom/Components/Signals.

Board Layout

The gerber files and drill file are under http://downloads.qi-hardware.com/hardware/milkymist_one/gerber/rc1/.

PDF file.

Design File in PDF


Impedance Report

Layers for Via Trace Width PCB Number Average Value Maximum Value Minimum Value Meassured Date Measured Time
L1-L2 6MIL 01 89.22 90.47 87.82 27/05/10 17:39
L3-L2 6MIL 01 97.16 98.97 94.14 27/05/10 17:39
L1-L2 5MIL 01 94.11 95.32 92.60 27/05/10 17:39
L6-L5 5MIL 01 98.26 99.82 96.15 27/05/10 17:39
L3-L2 20MIL 01 51.51 53.00 50.05 27/05/10 17:39
L1-L2 6MIL 02 95.45 96.53 93.88 27/05/10 17:39
L3-L2 6MIL 02 96.03 98.76 94.73 27/05/10 17:39
L1-L2 5MIL 02 104.96 106.56 102.86 27/05/10 17:39
L6-L5 5MIL 02 102.42 104.32 99.46 27/05/10 17:39
L3-L2 20MIL 02 51.83 53.31 50.99 27/05/10 17:39
L1-L2 6MIL 03 96.30 97.89 94.44 27/05/10 17:40
L3-L2 6MIL 03 95.82 97.35 94.80 27/05/10 17:40
L1-L2 5MIL 03 103.71 105.82 100.14 27/05/10 17:40
L6-L5 5MIL 03 102.60 104.53 99.75 27/05/10 17:40
L3-L2 20MIL 03 51.59 53.52 50.29 27/05/10 17:40
L1-L2 6MIL 04 91.89 93.71 89.77 27/05/10 17:40
L3-L2 6MIL 04 95.68 98.23 93.58 27/05/10 17:40
L1-L2 5MIL 04 97.88 99.89 95.35 27/05/10 17:40
L6-L5 5MIL 04 92.87 94.96 90.29 27/05/10 17:40
L3-L2 20MIL 04 51.64 52.95 50.79 27/05/10 17:40
L1-L2 6MIL 05 94.60 95.93 93.05 27/05/10 17:40
L3-L2 6MIL 05 95.96 98.88 93.81 27/05/10 17:40
L1-L2 5MIL 05 102.78 103.91 100.70 27/05/10 17:40
L6-L5 5MIL 05 103.10 105.69 100.92 27/05/10 17:40
L3-L2 20MIL 05 52.13 53.89 50.90 27/05/10 17:40
L1-L2 6MIL 06 91.50 92.61 89.84 27/05/10 17:41
L3-L2 6MIL 06 94.35 95.77 93.53 27/05/10 17:41
L1-L2 5MIL 06 99.20 101.14 97.06 27/05/10 17:41
L6-L5 5MIL 06 94.20 96.02 92.13 27/05/10 17:41
L3-L2 20MIL 06 49.95 51.97 48.63 27/05/10 17:41
L1-L2 6MIL 07 94.18 95.48 92.22 27/05/10 17:41
L3-L2 6MIL 07 95.69 96.87 94.81 27/05/10 17:41
L1-L2 5MIL 07 103.70 104.18 102.49 27/05/10 17:41
L6-L5 5MIL 07 103.95 106.10 101.71 27/05/10 17:41
L3-L2 20MIL 07 51.19 53.12 49.78 27/05/10 17:41
L1-L2 6MIL 08 85.59 87.33 84.01 27/05/10 17:42
L3-L2 6MIL 08 96.17 97.94 94.53 27/05/10 17:42
L1-L2 5MIL 08 100.13 101.42 98.67 27/05/10 17:42
L6-L5 5MIL 08 91.74 92.56 90.68 27/05/10 17:42
L3-L2 20MIL 08 51.78 53.57 50.53 27/05/10 17:42
L1-L2 6MIL 09 91.90 93.99 88.64 27/05/10 17:42
L3-L2 6MIL 09 95.47 97.30 93.96 27/05/10 17:42
L1-L2 5MIL 09 100.07 102.69 95.21 27/05/10 17:42
L6-L5 5MIL 09 104.40 107.47 101.44 27/05/10 17:42
L3-L2 20MIL 09 51.06 52.81 49.76 27/05/10 17:42
L1-L2 6MIL 10 93.44 95.24 91.59 27/05/10 17:43
L3-L2 6MIL 10 96.08 97.40 94.30 27/05/10 17:43
L1-L2 5MIL 10 101.80 104.01 98.28 27/05/10 17:43
L6-L5 5MIL 10 102.25 103.75 100.15 27/05/10 17:43
L3-L2 20MIL 10 51.02 53.11 49.49 27/05/10 17:43

Links

Personal tools
Namespaces
Variants
Actions
Navigation
interactive
Toolbox
Print/export