| lekernel | what program can I use to compute the electric field generated by multiple electrodes with a given geometry and at given potentials? | 07:51 |
|---|---|---|
| mumptai | cst microwave studio? | 08:26 |
| mumptai | or is it just "an oddly shaped capacitor at DC"? | 08:27 |
| lekernel | just static field | 08:47 |
| lekernel | DC | 08:47 |
| mumptai | that's way simpler, but right now i'm not a aware of a software for that (that won't also do the complex stuff and comes with that cost) | 08:49 |
| mumptai | what are you trying to solve? | 08:52 |
| lekernel | quickfield looks pretty good, if only it weren't windows and evaluation-type license | 08:52 |
| lekernel | a pretty simple problem in fact :) four electrodes arranged in a square | 08:54 |
| lekernel | with two potential differences for X and Y | 08:55 |
| mumptai | some years ago i had a 3d frequency domain solver, that should be able to do that | 08:55 |
| lekernel | the end purpose is to be able to generate an arbitrary and constant 2D electric field inside the square by varying those two potentials | 08:55 |
| lekernel | I want to simulate it to see how much the electrodes for one axis will mess up the others, and what I can do to prevent this (eg space the electrodes etc.) | 08:56 |
| mumptai | reduce the poles to infinitesimal small charges and calculate the superposition of the filed of all four at any place you are interested in | 08:56 |
| mumptai | and be a bit carefull that the reduction of the pole size stays valid | 08:58 |
| lekernel | how can an infinitesimal small charge generate a constant potential (inside the electrode)? this doesn't sound like a good model... | 08:59 |
| mumptai | it isn't | 09:01 |
| mumptai | its just simple | 09:01 |
| lekernel | too simple I think :) | 09:01 |
| mumptai | but it hold up as long as you are far away from it | 09:01 |
| lekernel | I'm not. the very purpose of this simulation is to see what happens close to the electrodes | 09:02 |
| mumptai | if the electrodes are big compared to their distance, it won't work too well | 09:02 |
| mumptai | okay, than you need to work with the integrals covering the electrodes surfaces | 09:03 |
| lekernel | http://www.femm.info/wiki/HomePage | 09:38 |
| lekernel | http://imgur.com/LnZFq | 11:43 |
| lekernel | this is holding the two vertical electrodes at half potential | 11:45 |
| lekernel | if I don't... there's a very bad "shielding" effect http://imgur.com/La0Ue | 11:47 |
| mumptai | but could let the side plates just float | 12:06 |
| azonenberg | lekernel: unrelated question, are you familiar with NoC architectures at all? | 12:06 |
| lekernel | mumptai: which requires transformers in the drive electronics ... | 12:10 |
| lekernel | azonenberg: a little bit | 12:10 |
| azonenberg | lekernel: Would you be interested in commenting on a very early draft of a paper i'm writing? | 12:11 |
| azonenberg | Right now i'm basically proposing what i want to make, most of the code isn't actually implemented | 12:11 |
| lekernel | just ask... :) | 12:11 |
| mumptai | or high-value resistors | 12:11 |
| mumptai | (comparable to the resistor ladder in a pmt) | 12:13 |
| azonenberg | lekernel: see PM | 12:14 |
| larsc | how does a NoC work? Instead of a register read or write you send a packet and at some point get an answer back in another packet? | 14:25 |
| lekernel | usually yes | 14:26 |
| larsc | interesting | 14:31 |
| lekernel | the problem, of course, is that every transfer has massive latency | 14:47 |
| larsc | well I suppose that's one of the interesting reasearch topics in that area, how to keep the latency reasonable low | 14:58 |
| larsc | reasonably | 14:59 |
| --- Sun Aug 12 2012 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!