| wolfspraul | such as physical objects, lights, music (dj), etc. | 00:00 |
|---|---|---|
| wolfspraul | the mac is indeed not a 500 usd screensaver, it's far worse | 00:00 |
| wolfspraul | it's the ultimate itunes playback machine | 00:00 |
| wolfspraul | karaoke for dummies | 00:00 |
| wpwrak | the vjs can also work on their killer compilation. but at home. | 00:00 |
| wolfspraul | the tech is so strong it will force people to align with it | 00:01 |
| wolfspraul | you see that brutally obvious when you have a mac next to an m1 | 00:01 |
| wolfspraul | both achieve the same end result, more or less, at the party. but the m1 is *far* more interesting. | 00:01 |
| wolfspraul | also in the things that don't work, of course. the stuff that is unfinished. | 00:01 |
| wpwrak | now we need them to get to shape it with their own hands also in real time -> instrument | 00:02 |
| wpwrak | that should be the "killer feature" that sells to the VJ | 00:02 |
| wolfspraul | I think features are coming in nicely | 00:03 |
| wolfspraul | one by one | 00:03 |
| wpwrak | maybe not the audience. they may not be able to tell a great prearranged effect from a mediocre live performance. but for the VJ, it should be a world of difference | 00:03 |
| wolfspraul | audience reaction I don't know | 00:03 |
| wpwrak | (features) sure. it's more the marketing i think is behind a bit | 00:03 |
| wolfspraul | visual in general is not very strong, sound waves are far stronger | 00:03 |
| wolfspraul | and then people, drinks | 00:03 |
| wpwrak | drugs :) | 00:04 |
| wolfspraul | but yes, given that this was such a great way to compare, next time I have this chance I will try to do a little survey | 00:04 |
| wolfspraul | but I already know most people will have noticed neither the mac nor m1 visuals much | 00:04 |
| wolfspraul | but who knows, I may be wrong. I shall investigate :-) | 00:05 |
| wpwrak | yeah, that's one problem we have. i noticed that, since working on M1, i pay a LOT of attention to the visuals. | 00:05 |
| wolfspraul | I hope the m1 can move away from rectangular patches | 00:07 |
| wolfspraul | anything rectangular will immediately make you think you look at another boring computer screen | 00:07 |
| wpwrak | hmm, interesting problem | 00:08 |
| wolfspraul | so the background should be black, and the object it's all about is shaped in whatever form, but please not rectangular | 00:08 |
| wolfspraul | a lot of your videos are like that anyway :-) | 00:08 |
| wpwrak | yes, but a lot of the patches we have are different. and also the tornado i'm beating to death goes to the screen edge | 00:09 |
| wpwrak | but agreed on not filling the screen looking better | 00:10 |
| wpwrak | it makes it look as if there was the whole object, not just a keyhole to peek through | 00:10 |
| wpwrak | "tornado" still has the "starship enterprise main screen" style, though. so that's not as bad as a simple canvas. | 00:11 |
| wpwrak | so i guess we have three grades: 1) whole object in view. | 00:12 |
| wpwrak | 2) viewport into an universe we're exploring | 00:12 |
| wpwrak | 3) something that takes place within a confined area | 00:12 |
| wpwrak | that's good thinking. i like it. | 00:13 |
| qi-bot | The firmware build was successful, see images here: http://fidelio.qi-hardware.com/~xiangfu/build-milkymist/milkymist-firmware-20120327-0311/ | 02:51 |
| qi-bot | The firmware (using branch) build was successful, checkout the VERSIONS for detail, see images here: http://fidelio.qi-hardware.com/~xiangfu/build-milkymist/milkymist-firmware-20120327-0451/ | 04:31 |
| GitHub28 | [scripts] xiangfu pushed 1 new commit to master: http://git.io/8CwZSg | 05:17 |
| GitHub28 | [scripts/master] compile-milkymist-firmware.sh: compress the BUILD_LOG - Xiangfu Liu | 05:17 |
| GitHub30 | [flickernoise] xiangfu pushed 1 new commit to master: http://git.io/taVN5g | 05:50 |
| GitHub30 | [flickernoise/master] change ESC to Ctrl+ESC for exit rendering mode - Xiangfu | 05:50 |
| cladamw | xiangfu, i used "reflash_m1.sh --qi --data" and i found it downloaded newest image. after power on, there's high volumn of Micophone up. can you check it ? | 06:10 |
| qwebirc93611 | Hiya, I have a couple of quick Milkymist questions - anyone out there? | 06:53 |
| wolfspraul | shoot | 06:54 |
| lekernel | don't ask to ask, just ask | 06:54 |
| qwebirc93611 | Nice one...are there only 2 screen modes, ie. one for performance and one for set up...or is it possible to have an 'extended desktop' set up? | 06:55 |
| wolfspraul | I'll let Sebastien (lekernel) answer so we don't duplicate... | 06:56 |
| qwebirc93611 | Ok, while thats happening I have question #2... | 06:57 |
| lekernel | you mean dual screen? not today | 06:59 |
| qwebirc93611 | What is the process for loading and saving presets? Is there a community of presets that can be shared, modified etc. Also, I can seem to find any documentation on the scripting for Flickernoise | 07:00 |
| lekernel | yes: https://github.com/milkymist/flickernoise/tree/master/patches | 07:01 |
| lekernel | the documentation is not good, but you can have a look at the milkdrop guides | 07:01 |
| qwebirc93611 | Re: dual screens....OK, so if I was to use it live I would need to set up my controls and once I entered performance mode I couldn't edit these controls without bringing up the menu? | 07:02 |
| lekernel | there are a few keyboard shortcuts, but generally, no | 07:03 |
| qwebirc93611 | Thanks for the patch link - how easy is it to transfer these to the hardware? Am I able to import Milkdrop presets? | 07:04 |
| lekernel | most of the patches from this link are already loaded when you buy a M1. it can also download them when you upgrade it, and you can transfer them with the built in FTP server. | 07:05 |
| lekernel | most milkdrop presets will work, usually with a few small adaptations | 07:06 |
| lekernel | (at least the md 1) | 07:06 |
| qwebirc93611 | Ok, so the scripting is along these lines - http://www.milkdrop.co.uk/guide.htm | 07:06 |
| lekernel | yes | 07:06 |
| qwebirc93611 | Thanks for that - I'm in Australia, is the Sharism store my best bet? | 07:08 |
| wolfspraul | definitely, we shipped a number of units to australia already | 07:08 |
| wolfspraul | you have some *great* stuff going on there! | 07:08 |
| qwebirc93611 | yeah, I just need more time! | 07:08 |
| wolfspraul | do you know lzxindustries.net ? | 07:08 |
| wolfspraul | I think they are in Australia as well | 07:08 |
| qwebirc93611 | For sure...I'm saving up for an LZX system later this year...they are a Texas/Australia partnership. No local distributors in Australia though!!! | 07:09 |
| wolfspraul | very good, please keep us posted if you can | 07:10 |
| wolfspraul | also how you use these systems together, your discoveries, etc | 07:10 |
| wolfspraul | we are shipping from Taiwan, so if you order in the morning Australia time, it should go out that same day and arrive 2 days later or so | 07:10 |
| wolfspraul | quite fast | 07:10 |
| wolfspraul | worst case let's say 3 days | 07:10 |
| qwebirc93611 | Yes, you guys are in Asia yeah - Taipei yeah? | 07:10 |
| wolfspraul | all over | 07:10 |
| wolfspraul | taipei, beijing, berlin, buenos aires, ... | 07:11 |
| qwebirc93611 | And it sounds like you have stock :) | 07:11 |
| wolfspraul | yes, can ship any time | 07:11 |
| wolfspraul | just sold one to Taipei today in fact :-) | 07:12 |
| wolfspraul | they are selling slowly but we are finding some pioneers here and there | 07:12 |
| wolfspraul | then we hope we are doing the right things for the future to build upon our base, deliver updates to existing customers, who will hopefully tell their friends, etc. | 07:12 |
| qwebirc93611 | Is this your day job? | 07:12 |
| wolfspraul | he | 07:13 |
| wolfspraul | depends how you define it | 07:13 |
| wolfspraul | in terms of hours it's more like 2 day jobs | 07:13 |
| qwebirc93611 | still eating!? | 07:13 |
| wolfspraul | in terms of dollars it's more like, don't know. praying that some gold nuggets will fall from the sky :-) | 07:13 |
| wolfspraul | but no complaints, I think the project is beautiful and rewarding | 07:13 |
| wolfspraul | not everything can be expressed with money | 07:14 |
| wolfspraul | by far not | 07:14 |
| wolfspraul | if you order one, you make a serious contribution towards the future of the project | 07:14 |
| qwebirc93611 | I think it's a great concept and it seems as though video synthesis is taking off - absolutely agree about the money thing. I run a not-for-profit arts org! | 07:14 |
| wolfspraul | url? | 07:14 |
| wolfspraul | (if you don't mind) | 07:14 |
| qwebirc93611 | www.human.org.au | 07:15 |
| wolfspraul | very nice, thanks. will definitely read later (have to run for some errands now) | 07:16 |
| qwebirc93611 | I've actually gotta go too, sorry - thanks for the chat though. Hit me up on email if you want - andrew@human.org.au | 07:16 |
| wolfspraul | btw, this channel is logged and searchable | 07:16 |
| wolfspraul | somemetimes you can find answers in the archives | 07:16 |
| wolfspraul | http://en.qi-hardware.com/mmlogs | 07:16 |
| qwebirc93611 | ok cheers - catch ya :) | 07:16 |
| wolfspraul | sure, nice to meet you | 07:17 |
| wolfspraul | hope you can convince yourself to buy one :-) | 07:17 |
| qwebirc93611 | Me too ;) | 07:17 |
| wpwrak | the IRC logs are a little demanding as a general source for information ;-)) | 10:45 |
| wolfspraul | not if you search | 11:55 |
| wolfspraul | the search is nice, it's relatively easy to follow specific technical terms, features, nicknames, urls, etc. | 11:55 |
| wpwrak | i think you really need to remember the conversation in which the topic was discussed to find it again. well, usually. there must be some exceptions :) | 12:34 |
| wolfspraul | have you tried the search? | 12:35 |
| wolfspraul | it works well for precise technical terms | 12:35 |
| wolfspraul | U21 | 12:35 |
| wolfspraul | something like that | 12:35 |
| wolfspraul | mmu | 12:35 |
| wolfspraul | many things, it just works :-) | 12:36 |
| wpwrak | sure. but look at the questions qwebirc93611 asked. would you really have found any useful answers for them, not just random technobabble ? :) | 12:39 |
| wpwrak | "insiders" know the terminology (and #milkymist residents who also remember context) and have a much better chance of hitting the right keywords | 12:40 |
| wolfspraul | sure, agreed | 12:41 |
| wolfspraul | newcomers should ask | 12:41 |
| wolfspraul | ask first, get to know people, understand some concepts | 12:42 |
| wolfspraul | but the search comes in handy if you want to quickly lookup whether this or that topic was discussed earlier | 12:42 |
| wpwrak | if you can guess the keywords :) | 12:45 |
| wolfspraul | come on it works better than you make it appear :-) | 12:45 |
| wolfspraul | have you ever used it? try, it's fun | 12:45 |
| wolfspraul | you can see all the stuff you talked about :-) | 12:45 |
| wpwrak | e.g., qwebirc... asked for "extended desktop". lekernel translated this to "dual screen". (i wouldn't have figured out that one from the context). | 12:46 |
| wpwrak | yes yes, i use the search often. usually the local one in my logs, because it's quicker, but sometimes also the web | 12:47 |
| wpwrak | and i find that i usually have to be quite specific or i'll get tons of irrelevant hits | 12:47 |
| wolfspraul | true | 12:48 |
| wolfspraul | it works like an index | 12:48 |
| wpwrak | (being a #milkymist resident, i'll usually get the terminology right, so i have an advantage there) | 12:48 |
| kristianpaul | guess the keywords, totally agree | 13:40 |
| GitHub142 | [llvm-lm32] jpbonn pushed 1 new commit to master: http://git.io/YBpcww | 22:02 |
| GitHub142 | [llvm-lm32/master] Added configure arguments. - JP Bonn | 22:02 |
| --- Wed Mar 28 2012 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!