| cladamw | lekernel, Is it okay to you that keeping an 2.54mm 4 pins header with unpopulated footprint as: gnd, spdif-out, spdif-enable and 3V3 pin assignment ? | 09:01 |
|---|---|---|
| lekernel | yes | 09:02 |
| cladamw | okay, good. | 09:06 |
| Action: kristianpaul had openened xfig amd the imediatelly close it (got scared ; ) | 11:16 | |
| whitequark | judging from screenshots | 11:25 |
| whitequark | it's photoshop for win3.11 | 11:25 |
| wpwrak | kristianpaul: ;-) | 11:32 |
| wpwrak | kristianpaul: it's really easy to use. and it doesn't change much anymore :) | 11:33 |
| GitHub79 | [milkymist-ng] sbourdeauducq pushed 1 new commit to master: http://git.io/90kLCg | 12:51 |
| GitHub79 | [milkymist-ng/master] s6ddrphy: DQ/DQS/DM SERDES - Sebastien Bourdeauducq | 12:51 |
| kristianpaul | wpwrak: yeah yeah, :) | 14:30 |
| kristianpaul | i will get used too, looks usefull | 14:30 |
| wpwrak | its user interface is a bit antiquated. e.g., it lacks "modern" features like being able to select things arbitrarily or to quickly "vertically" rearrange things relative to each other. so the workflow differs from more modern programs. | 14:41 |
| wpwrak | i like the precision with which can work there. and its output is easily parsed, so if you have a drawing with several steps or states, you can just do it in one drawing, then process the output to generate several derivative drawings | 14:43 |
| netru | mmmh | 14:51 |
| netru | bonsoir tlm | 14:51 |
| kristianpaul | salut :) | 14:58 |
| GitHub91 | [milkymist-ng] sbourdeauducq pushed 1 new commit to master: http://git.io/bn-8Ig | 15:19 |
| GitHub91 | [milkymist-ng/master] s6ddrphy: generate DQ/DQS/DM OE - Sebastien Bourdeauducq | 15:19 |
| kristianpaul | lekernel: any advangage of using migen for csr compared to current implementation in milkymist? | 18:02 |
| kristianpaul | (that will be plus to migrate to milkymist-mg : ) | 18:03 |
| lekernel | yes, it can build register maps and interrupt controllers automatically | 18:09 |
| lekernel | see https://github.com/milkymist/milkymist-ng/blob/master/milkymist/uart/__init__.py for example | 18:10 |
| lekernel | builds https://github.com/milkymist/milkymist-ng/blob/master/software/include/hw/uart.h | 18:10 |
| mwalle | good evening | 21:06 |
| mwalle | wpwrak: nice work and vids ;) | 21:06 |
| kristianpaul | evening ! | 21:08 |
| Fallenou | evening | 21:14 |
| mwalle | Fallenou: and congratz for the first working mapped memory access :) | 21:21 |
| Fallenou | hehe thanks :) | 21:23 |
| Fallenou | it's a first small step | 21:23 |
| Fallenou | but it's nice to finally see something working ! | 21:23 |
| Fallenou | mwalle: don't hesitate if you have any comment/advice/hint | 21:36 |
| mwalle | Fallenou: if i find some time i'll have a look at it, atm im very busy at work :( | 21:47 |
| mwalle | btw anyone tried blurays with linux lately? | 21:47 |
| larsc | mwalle: they still sell opticial media these days? ;) | 21:52 |
| Hodapp | my friend does blu-ray on his Linux box, I'm pretty sure | 22:00 |
| lekernel | all I know of bluray is that there are quite powerful and interesting lasers in burners :) | 22:01 |
| mwalle | larsc: well yeah, i want to backup them to some non optical storage ;) | 22:04 |
| GitHub87 | [milkymist-ng] sbourdeauducq pushed 1 new commit to master: http://git.io/uR8jVQ | 23:01 |
| GitHub87 | [milkymist-ng/master] s6ddrphy: write path OK in simulation - Sebastien Bourdeauducq | 23:01 |
| --- Tue Feb 21 2012 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!