| xiangfu | good morning | 01:35 |
|---|---|---|
| kristianpaul | morning ! | 01:35 |
| cladamw | xiangfu, just tested http://www.milkymist.org/updates/2011-11-29/for-rc3/boot.crc.2e778b4.bin | 10:17 |
| cladamw | it works well. tks. :) | 10:17 |
| wolfspraul | progress! ;-) | 10:26 |
| xiangfu | cladamw, great. :) | 10:26 |
| GitHub142 | [scripts] xiangfu pushed 1 new commit to master: http://git.io/uEDUtA | 10:53 |
| GitHub142 | [scripts/master] compile-flickernoise: update - Xiangfu Liu | 10:53 |
| mwalle | wpwrak: you may be interested in this: https://github.com/mwalle/pyvxi11 | 20:19 |
| wpwrak | nice ! now i just need soem VXI-11 devices to play with :) | 20:23 |
| mwalle | didnt you write a c wrapper for your scopes? :) | 20:26 |
| mwalle | i mean your tmc suite | 20:27 |
| wpwrak | i use C for the low-level communication and do the instrument control in python | 20:33 |
| wpwrak | but my devices are too primitive for vxi-11 :( usbtmc is the best they can do | 20:34 |
| mwalle | mh ok, the devices i use pyvxi11 to communicate with are too dumb to use anything else as transport layer ;) | 21:55 |
| mwalle | srly why does someone use rpc for vxi11 and vx11 for read and writing stream/packets... | 21:58 |
| wpwrak | ;-)) | 22:02 |
| --- Tue Dec 27 2011 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!