| whitequark | oh, harmonics | 08:58 |
|---|---|---|
| whitequark | Fabrice Bellard used them to output DVB-T with a regular VGA video card | 08:59 |
| whitequark | http://bellard.org/dvbt/ | 08:59 |
| Fallenou | this guy is really dead crazy | 09:06 |
| roh | jup. he is. | 09:23 |
| roh | but sadly its not useable that way properly. after all its far beyond spec und doesn only work on a whim | 09:23 |
| roh | also its afaik not realtime and needs heavily preprocessed (modulated in sw) data | 09:24 |
| whitequark | well I guess with fast enough CPU you could preprocess that in realtime | 09:27 |
| whitequark | or maybe CUDA, as this task seems to be nicely parallelizable | 09:27 |
| roh | whatfor? total brainless waste of electricity | 09:28 |
| whitequark | no clue | 09:28 |
| roh | there are affordable modultors for dvb-t -c -s and the hd variants available right now. | 09:28 |
| roh | check for the DATV stuff... digital amateur tv. these switched to digital dvb modulated schemes some time ago too.. since bandwith is rare, one needs to use it as good as possible | 09:29 |
| roh | and for sure its of no use to use abuse graphicscard for this. you get so much unwanted frequencies and noise in neighbouring bands that you will rather disturb other transmissions than get it to work outside of a lab setup | 09:31 |
| roh | doing that was more for 'show' than for using it ;) | 09:31 |
| roh | nice show indeed that was | 09:31 |
| whitequark | sure, I understand that :) | 09:31 |
| roh | if you want to get into such stuff (digital atv) i can give you some pointers to equipment | 09:37 |
| whitequark | roh: not atm | 12:58 |
| whitequark | but thanks for the offer | 12:58 |
| wpwrak | whitequark: nice DVB-T generator. i like that level of madness ;-) | 13:11 |
| --- Sat Jan 19 2013 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!