| whitequark | larsc: out of curiosity | 00:12 |
|---|---|---|
| whitequark | why would you have two otherwise identical boards? | 00:12 |
| whitequark | I mean, they must've either differently rated ICs or different power supplies, or whatever | 00:13 |
| whitequark | a russian utility company just made this calendar: http://www.adme.ru/kalendar/vsem-muzha-iz-zhkh-455505/ | 00:18 |
| larsc | whitequark: rev. a and rev. b | 00:38 |
| larsc | turned out rev. a had power failures under certain conditions, so they reworked the power tree a bit | 00:39 |
| larsc | and switched from a 5v supply to a 12v supply | 00:39 |
| larsc | the boards looked still the same though | 00:39 |
| wpwrak | but you solved that, too :) | 01:53 |
| wpwrak | (a bit off-topic) this is how amazon organizes their warehouses. interesting IT-driven approach: http://www.kuro5hin.org/story/2012/10/16/122057/55 | 02:27 |
| wpwrak | wolfspraul: you chose a good moment to be away from bejing. they seem to have especially nasty smog these days: http://www.heise.de/tp/blogs/8/153532 | 04:02 |
| wolfspraul | I help filtering it with my lungs, no worries | 04:04 |
| wolfspraul | yes we proudly set a new world record, I believe | 04:04 |
| wolfspraul | far above the highest scale, where no achievement of the people ever reached to before | 04:05 |
| wpwrak | heh :) isn't it nice that there so many opportunities to excel ? | 04:06 |
| wolfspraul | the official propaganda a few days ago just said the air was improving for the 14th consecutive year in Beijing! | 04:06 |
| wolfspraul | ha ha | 04:06 |
| wolfspraul | yes | 04:06 |
| wpwrak | (14th consecutive year) "we have better ways to interpret the measurements now" :) | 04:07 |
| wolfspraul | seriously | 04:07 |
| wolfspraul | http://news.xinhuanet.com/english/china/2012-12/31/c_132074141.htm | 04:07 |
| wolfspraul | that was not even 2 weeks ago "Beijing air quality improves for 14th consecutive year" | 04:08 |
| wolfspraul | and the headline in todays mouthpiece, hilarious | 04:08 |
| wolfspraul | in the largest font possible "healthy debate about air quality" | 04:08 |
| wolfspraul | they actually managed to write the word "healty" and "air" in the same line, not bad | 04:08 |
| wpwrak | we actually had some fun day a little while ago, too. here's a very nice blog post about that day: http://www.argentinaindependent.com/currentaffairs/thoughtsofaforeigner/weekly-news-roundup-special-7d-edition/ | 04:08 |
| wolfspraul | at least those assholes are inhalating the same shit as everybody else, that's comforting | 04:09 |
| wolfspraul | :-) | 04:09 |
| wolfspraul | although wait, it's possible that they sit in specially cleaned rooms, with hospital air cleaning equipment... | 04:09 |
| wpwrak | well, all the west keeps asking for more democracy in china. so that sort of debate is what they want, right ? :) | 04:10 |
| wpwrak | if they live in clean rooms, that'll do wonders to their immune system :) | 04:10 |
| wolfspraul | sales of very expensive air cleaning devices are booming | 04:11 |
| wolfspraul | and they need heavy maintenance etc. | 04:11 |
| wolfspraul | but that stuff does work, if you throw enough resources at it | 04:11 |
| wolfspraul | "china reaching cleanliness levels typically only found in special clean rooms in the west" | 04:11 |
| wpwrak | sounds like a good concept: clean the air at the destination, not at the source :) | 04:11 |
| wolfspraul | they chose this path, not me | 04:12 |
| wolfspraul | but I help with my lungs right now, let's see for how long :-) | 04:12 |
| wolfspraul | so they drive a Porsche, but inhalate air as if they smoke all the time | 04:12 |
| wpwrak | no need to buy expensive cigarettes then :) | 04:13 |
| wolfspraul | "with every breath you take, you can help to clean your homeland" | 04:14 |
| wolfspraul | wonderful | 04:14 |
| wolfspraul | they should let me try to write some headlines too :-) | 04:14 |
| wpwrak | you should make some posters :) | 04:14 |
| wolfspraul | let's make it patriotic and bullshit, that should work | 04:14 |
| wolfspraul | those letters "healthy" as large as possible are laughing at me, when I look outside it looks as if there is a fire all around :-) | 04:15 |
| wolfspraul | so yeah, settling back in, thanks for your thoughts :-) | 04:15 |
| wpwrak | ah, you're back in beijing, not in .de ? | 04:16 |
| wolfspraul | sure | 04:16 |
| wolfspraul | just said "help cleaning" | 04:16 |
| wolfspraul | you can only do that at the frontline, one breadth at a time | 04:16 |
| wpwrak | i thought that was a more general statement. like every day you're contributing. | 04:16 |
| wolfspraul | actually on a serious note this pollution makes people speechless | 04:16 |
| wolfspraul | even chinese start to reflect a little | 04:17 |
| wpwrak | ah well, here's to selfless heroism then :) | 04:17 |
| wolfspraul | people drive slowly, can't believe it, etc. | 04:17 |
| wolfspraul | well - a little slower | 04:17 |
| wolfspraul | a tiny little bit more gently | 04:17 |
| wolfspraul | so instead of "super aggressive" as all the time, now it's just "aggressive" | 04:17 |
| wpwrak | well, it'll take a while for the culture to adapt | 04:17 |
| wolfspraul | I can sense a tiny bit of reflection about whether something might, just might, be wrong | 04:17 |
| wolfspraul | sure | 04:17 |
| wolfspraul | levels above 800 and above 1000 on some measurements are really unbelievable | 04:18 |
| wolfspraul | I think if you are in a room where someone else smokes, it will be about 300-400 or so | 04:18 |
| wpwrak | while people are still overwhelmed by being wealthy, they may not be so quick to pick up the more subtle things that come with it. like caring about your health. | 04:18 |
| wolfspraul | we have that on good days now | 04:18 |
| wpwrak | lovely | 04:18 |
| wolfspraul | the us and who scale ends at 500, china extended it to 700 but that's also not enough. they should extend it to 2000 or so right away... | 04:19 |
| wpwrak | at some point, it should make the cleaning easier, too. just move the air a little and the dirt will condense out of it :) | 04:19 |
| wolfspraul | in a normal place you are <50 all the time | 04:19 |
| wpwrak | hmm, from your news site: http://news.xinhuanet.com/english/china/2012-08/30/c_131818292.htm | 04:20 |
| wpwrak | maybe you should relocate :) | 04:20 |
| wolfspraul | if this continues, there will be astronomical numbers of lung diseases etc. in a few years | 04:20 |
| wolfspraul | (in china) | 04:20 |
| wolfspraul | since in a few years, you inhalate as many particles as in your whole life elsewhere | 04:20 |
| wolfspraul | anyway | 04:21 |
| wpwrak | time to invest in medical equipment. portable breathing aids and such | 04:21 |
| wolfspraul | oh definitely | 04:21 |
| wpwrak | or maybe set up a business with canned air from tibet :) | 04:21 |
| wolfspraul | ah yes, I saw that headline too | 04:21 |
| wolfspraul | they are really desperate | 04:22 |
| wolfspraul | "air quality near perfect in Tibet" | 04:22 |
| wolfspraul | ha ha | 04:22 |
| wolfspraul | yeah | 04:22 |
| wolfspraul | :-) | 04:22 |
| wolfspraul | like I said, I can sense a tiny bit of reflection at least | 04:22 |
| wolfspraul | it's so obvious that nobody can deny this, even though chinese (especialy higher-level) are extremely good at flat-out lying directly into your face | 04:22 |
| wolfspraul | but it becomes more difficult now, so my smile goes up regardless :-) | 04:23 |
| wpwrak | ;-)) | 04:23 |
| wolfspraul | let's have another cigarette! :-) | 04:23 |
| wolfspraul | ah there you go, "tibet near perfect" | 04:23 |
| wolfspraul | right | 04:23 |
| wolfspraul | :-) | 04:23 |
| wolfspraul | Japan too | 04:23 |
| wolfspraul | Germany | 04:23 |
| wolfspraul | US | 04:23 |
| wolfspraul | Argentina | 04:23 |
| wolfspraul | etc. etc. | 04:23 |
| wpwrak | you've made it when smoking a cigarette actually reduces the contamination :) | 04:23 |
| wolfspraul | yes there is a *FILTER* at the end, no? | 04:24 |
| wolfspraul | maybe if you pull the air through there, you can help cleaning? | 04:24 |
| wpwrak | or at least inhale better air | 04:24 |
| wolfspraul | yes! really good idea | 04:24 |
| wolfspraul | just put the unlit cigarette into your mouth, ha ha | 04:24 |
| wpwrak | smoking as a public services sounds tempting, though | 04:25 |
| wolfspraul | then spread a rumor that that helps | 04:25 |
| wolfspraul | maybe a few million will follow you the next day | 04:25 |
| wolfspraul | xiangfu: how do you like that? | 04:25 |
| wpwrak | ah yes, that ought to work | 04:25 |
| wolfspraul | Werner and I have an idea | 04:25 |
| wolfspraul | how every chinese can help clean the motherland | 04:25 |
| wolfspraul | you buy a pack of cigarettes, and put one into your mouth but *DO NOT* light it | 04:25 |
| wolfspraul | just breathe the air through the filter | 04:25 |
| wolfspraul | and after 30 minutes or 1 hr, switch to the next cigarette with clean filter | 04:25 |
| wpwrak | and put the old one into the hazardous waste bin | 04:26 |
| wolfspraul | brilliant idea, also a fashion statement | 04:26 |
| wpwrak | ... from where it will the be picked up by the garbage company and burnt in a backyard a couple of blocks away :) | 04:27 |
| wolfspraul | or mixed in with animal food or worse | 04:27 |
| wpwrak | yeah, i like it. you should sell it to some cigarette company | 04:27 |
| wpwrak | yummy | 04:27 |
| wolfspraul | hey, I liked this in the xinhua article... | 04:28 |
| wolfspraul | so first they say it's improving for 14 consecutive years | 04:29 |
| wolfspraul | ok | 04:29 |
| wolfspraul | "improving" | 04:29 |
| wolfspraul | all relative... | 04:29 |
| wolfspraul | "dropped by 4 percent" | 04:29 |
| wolfspraul | notice the "per cent" | 04:29 |
| wolfspraul | but then it gets interesting | 04:29 |
| wolfspraul | "The biggest challenge is the increase of pollutants" | 04:29 |
| wolfspraul | huh? | 04:29 |
| wolfspraul | "We can only improve air quality by making sure that pollution reduction outpaces increases in pollutants" | 04:29 |
| wolfspraul | huh huh? | 04:29 |
| wolfspraul | so what is actually "improving" now? | 04:30 |
| wpwrak | ah yes, must be some translation mistake :) | 04:30 |
| wolfspraul | increase? decrease? | 04:30 |
| wolfspraul | 4 percent of what? | 04:30 |
| wpwrak | i like that one "Fang said, adding that 122 heavily polluting companies were closed as well." | 04:30 |
| wpwrak | seems that they're trying :) | 04:30 |
| wolfspraul | maybe they measre "increase" and "reduction" separately | 04:30 |
| wolfspraul | werner that opens a whole new field of math right there! | 04:30 |
| wolfspraul | you can always declare a "reduction" if you single out the "increase" first! :-) | 04:30 |
| wolfspraul | so the reduction is real! | 04:30 |
| wpwrak | maybe he meant the number of pollutants | 04:30 |
| wolfspraul | (after increase) | 04:30 |
| wolfspraul | nah nah | 04:31 |
| wolfspraul | reduction and increase are treated separately, ha ha | 04:31 |
| wolfspraul | how much reduction do you want? | 04:31 |
| wolfspraul | 10%? | 04:31 |
| wolfspraul | no problem | 04:31 |
| wpwrak | so those lovely dioxides are down while new stuff is getting added to the mix | 04:31 |
| wolfspraul | if the increase is 10%, we first increase by 20%, then you can have your reduction... | 04:31 |
| wpwrak | sounds fair to me | 04:31 |
| wolfspraul | everybody is happy, bonuses are paid... | 04:32 |
| wolfspraul | that's how they managed to become the world's most polluted city now | 04:32 |
| wolfspraul | they should check their math | 04:32 |
| wolfspraul | yes correct, they are trying | 04:33 |
| wolfspraul | but it takes a lot of time and a lot of thinking to change peoples behavior | 04:33 |
| wolfspraul | what everybody does each day, themselves, rather than pointing elsewhere... | 04:33 |
| wolfspraul | I expect absolutely horrible air quality for all of january and in fact the whole winter | 04:34 |
| wolfspraul | in the summer it might go back down to hazardous/very unhealthy etc. as before/as normal | 04:34 |
| wpwrak | how's public transportation in beijing ? do you need that car or would there be a nice yet less prestigious underground as well ? | 04:34 |
| wolfspraul | pretty good [public transport] | 04:35 |
| wolfspraul | I don't think you can blame cars alone | 04:35 |
| wolfspraul | everything is booming, and the management is just out of control | 04:35 |
| wpwrak | oh, by the way, the charming wooden subway cars you enjoyed so much in buenos aires are no more. they're being replaced with modern ones from china these days. | 04:35 |
| wolfspraul | from my very limited knowledge I think there is a ton of new coal-fired power plants, for example | 04:35 |
| wolfspraul | plus lots of other bad behavior by companies, private and state, individuals, on construction sites, badly maintained cars, old trucks, etc. etc. | 04:36 |
| wolfspraul | all together creating the result you read about | 04:36 |
| wolfspraul | at least nobody can deny it anymore, finally | 04:36 |
| wpwrak | the old critters had been in service for almost 100 years. in fact, that there hasn't been any major carnage is just a testament to good active safety (and subways generally being one of the safest means of transportation) | 04:36 |
| wolfspraul | I really can have the best laugh now | 04:36 |
| wolfspraul | they will improve... | 04:36 |
| wolfspraul | oh too bad, yes I did like those old cars | 04:37 |
| wolfspraul | for purely nostalgic reasons though, I understand they have to go | 04:37 |
| wolfspraul | hopefully someone still uses them in some make, make a good bar or so with them... | 04:37 |
| wolfspraul | or cafe | 04:37 |
| wolfspraul | s/in some make/in some way/ | 04:37 |
| wpwrak | they plan to put them at parks, as public libraries | 04:38 |
| wpwrak | and keep (and modify, since the voltage changes now) one train for tourism | 04:38 |
| wolfspraul | just curious - voltage changes from what to what? | 04:39 |
| wpwrak | and yes, some people seem to be interested in buying some. so maybe we'll get some new bars as well :) | 04:39 |
| wpwrak | i think 1100 V to 1500 V | 04:39 |
| wpwrak | yes | 04:40 |
| wpwrak | not sure if this means that the current will go down or if the new trains consume more in general. for instance for air conditioning. | 04:41 |
| wpwrak | so they're shutting down the line for about two months to do all the replacement work and testing | 04:41 |
| wpwrak | (it's just one line - the rest of the network already has more modern trains) | 04:42 |
| wpwrak | the ownership of the metro network changed from the national government to the city with the beginning of 2013. finally. they've been fighting over this for a long time. | 04:43 |
| wpwrak | so now it's cleanup time. and the heavy subsidies will go, too. a year ago, a metro ticket (for unlimited travel in the underground network) cost about 20-25 US-cents. then, when talks about the transfer started, they doubled it. now it'll go up some 60% again. even with that, it's cheap. | 04:47 |
| wolfspraul | in bejing, any city-wide subway ride costs a flat 2 rmb (=ca. 35 US cents) | 04:50 |
| wolfspraul | buses are even less, normally 1 RMB (17 cents) and with a electronic card only 0.4 rmb, that is... a few cents | 04:51 |
| wolfspraul | zero essentially | 04:51 |
| wolfspraul | sounds nice superficially but as usual there's a mean back-end, because these prices are to keep the poor being "able" to commute from very far places where they can afford the rent into the city... for hours each day... | 04:52 |
| wolfspraul | at least they *can*, isn't that nice :-) | 04:52 |
| wpwrak | yeah, pretty much the same concept here | 04:53 |
| wolfspraul | 2-3 hours bus into the city (unpaid), then work for little money, then another 2-3h back into their dirtholes | 04:53 |
| wpwrak | at least i assume your infrastructure is in better shape | 04:54 |
| wolfspraul | if you don't count the air as 'infrastructure', then yes :-) | 04:54 |
| wpwrak | here, the subway isn't so bad but the trains are a nightmare. or so i've heard. never tried one. | 04:54 |
| wpwrak | heh :) | 04:54 |
| wolfspraul | and not the water either | 04:55 |
| wolfspraul | but water from tibet is clean, I'm sure... | 04:55 |
| wpwrak | (trains) and sure enough, we had a major accident least year. 50 dead, hundreds wounded. that was one of the main commuter trains. ran into the bumpers in the station at a slightly elevated speed, some 20-30 km/h. | 04:56 |
| wpwrak | now you just need to get a permit to visit tibet, so clean out your lungs :) | 04:56 |
| wolfspraul | nah | 05:00 |
| wolfspraul | I like it in Beijing | 05:00 |
| wolfspraul | you know I'm attracted to places where *nothing* works :-) | 05:00 |
| wolfspraul | the home of (a lot of) creativity :-) | 05:00 |
| wpwrak | an engineer's paradise. endless opportunities to fix things :) | 05:01 |
| roh | heh.. maybe its a good thing berlin falls apart all the time then, too | 05:17 |
| roh | interresting.. did never look at it that way.. just the 'cheap enough to finance your projects easier' way till now | 05:19 |
| qi-bot | [commit] Werner Almesberger: ubb-patgen/hw/: a simple resistor on CMD is sufficient - no need for a cap (master) http://qi-hw.com/p/ben-blinkenlights/4714038 | 06:57 |
| qi-bot | [commit] Werner Almesberger: libubb/: add experimental physical memory allocation/mapping module (master) http://qi-hw.com/p/ben-blinkenlights/8d59f8a | 06:57 |
| qi-bot | [commit] Werner Almesberger: ubb-patgen/: add DMA-based pattern transfer (WIP) (master) http://qi-hw.com/p/ben-blinkenlights/09bf9c2 | 06:57 |
| LunaVorax | Hi! | 07:26 |
| cmw | just incase anyone needs one there is Spectec SDW-823 on ebay right now | 14:05 |
| cmw | http://www.ebay.com/itm/Spectec-SDW-823-Micro-SD-WiFi-card-RARE-/330858111756?pt=LH_DefaultDomain_0&hash=item4d08ae230c | 14:05 |
| wpwrak | hmm. some fashion ideas if there are too many cameras in your neighbourhood: http://cvdazzle.com/ | 23:16 |
| --- Tue Jan 15 2013 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!