| roh | wpwrak: heh | 02:17 |
|---|---|---|
| roh | its nice when weird things suddenly make sense? | 02:17 |
| roh | eh. s/?/. | 02:18 |
| wpwrak | oh yes. i was getting worried about the health of my scope. of course, all the things still looked reasonable when working on something that's somehow grounded. only battery-powered devices made no sense. | 02:42 |
| wpwrak | and of course, with the ground wires of _both_ probes broken, all the "swap probe/channel", "connect more ground", etc. tests didn't yield anything either. pretty nasty. | 02:44 |
| panda|z | xiangfu: good afternoon | 04:45 |
| Action: xiangfu First PCB etching: http://downloads.openmobilefree.net/tmp/pcb-etching.jpg | 06:22 | |
| xiangfu | it have problem on the ftg256 pad. | 06:23 |
| xiangfu | bbl | 06:24 |
| whitequark | wpwrak: I guess it was looking like a capacitive coupling? you'd only see AC, probably in a quite distorted form? | 07:08 |
| qi-bot | The build was successful: http://fidelio.qi-hardware.com/~xiangfu/build-nanonote/openwrt-xburst.full_system-20121029-0000 | 07:12 |
| wpwrak | xiangfu: not to bad. a few more tries and you'll be able to make non-BGA boards with that process. the main problem seem to be temperature variations. are you using an iron for the toner transfer process ? or a laminator ? | 11:18 |
| wpwrak | whitequark: mainly lots and lots of noise. plus, yes, DC just vanished. that is, if the circuit wasn't grounded via some other means, e.g., by USB->PC->mains ground->scope. that "only" messed up the signal a bit. | 11:24 |
| whitequark | lekernel__: ping | 21:15 |
| --- Wed Oct 31 2012 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!