| kristianpaul | xiangfu: what happended with the other only tx hdl code? | 14:51 |
|---|---|---|
| kristianpaul | I was wondering if the fpga4fun one was the only avaliable core... | 14:51 |
| kristianpaul | Btw i dint knew it about this BSCAN_SPARTAN6 | 14:52 |
| xiangfu | (what happended with the other only tx hdl code?) what do you mean? | 14:52 |
| kristianpaul | it dint work for you? | 14:53 |
| kristianpaul | or you need rx as well as tx? | 14:54 |
| kristianpaul | i mean the serial/uart core you was looking last time | 14:54 |
| xiangfu | oh. | 14:54 |
| xiangfu | I look at fpga4fun serial code. | 14:55 |
| xiangfu | I connect the Rx_data under the verlog code. : http://pastebin.com/JqHSYnhq | 14:56 |
| xiangfu | kristianpaul, there is a quiet good example on BSCAN_... : https://github.com/progranism/Open-Source-FPGA-Bitcoin-Miner/blob/master/projects/X6000_ztex_comm4/hdl/jtag_comm.v | 14:57 |
| xiangfu | I try to input data form serial core. and read the data out by using jtag. | 14:58 |
| xiangfu | I can control LED by using BSCAN.. but i want more exactly data. | 14:59 |
| kristianpaul | Yeah i was about to ask you that (control by bscan) | 14:59 |
| xiangfu | BTW: I wrote a mini-jtag for learning: https://github.com/xiangfu/mini-jtag | 15:00 |
| xiangfu | that can re-configure/read idcode/load bistream to slx9. | 15:01 |
| xiangfu | I have tested the code with m1. it works fine with m1(slx45) :) | 15:01 |
| kristianpaul | Yeah i noticed it too :-) | 15:01 |
| xiangfu | kristianpaul, (control by bscan) then take a look at : https://github.com/progranism/Open-Source-FPGA-Bitcoin-Miner/blob/master/projects/X6000_ztex_comm4/hdl/jtag_comm.v | 15:01 |
| kristianpaul | yup, looking at it | 15:02 |
| kristianpaul | had you asked to azonenberg? perhaps you can use his uart core, so it can distributed in your examples | 15:07 |
| kristianpaul | n8 :) | 15:08 |
| whitequark | this is a capture from an UART between an STM32 chip and a CP2102 USB-to-UART transceiver | 15:29 |
| whitequark | http://plasmon.rghost.ru/40100131/image.png | 15:29 |
| whitequark | why could it look like this? | 15:29 |
| whitequark | i.e. very high ripple | 15:30 |
| qi-bot | The build was successful: http://fidelio.qi-hardware.com/~xiangfu/build-nanonote/openwrt-xburst.minimal-20120829-1259 | 15:30 |
| whitequark | I guess it's due to parasitic capacitors and inductors somewhere in the circuit | 15:32 |
| kristianpaul | perhaps you could do a loop in both devices send data and repeat the capture again to isolate a posible problem in one of then?.. | 15:35 |
| whitequark | hm, how would that help? | 15:36 |
| whitequark | I don't quite get the idea | 15:36 |
| kristianpaul | well you just said have to separate boards? | 15:37 |
| kristianpaul | or both ICs are in the same pcb? | 15:37 |
| kristianpaul | perhaps i was confused | 15:37 |
| kristianpaul | help to debug.. | 15:37 |
| whitequark | same pcb | 15:38 |
| rzk | whitequark: place 10ohm inline | 15:53 |
| --- Fri Aug 31 2012 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!