| azonenberg | Stages just arrived | 00:42 |
|---|---|---|
| azonenberg | have yet to try them but they look nice | 00:42 |
| Sync_ | yeah | 00:42 |
| glowplug` | I created a logo if you want to set it. Its not the best but... well yeah... | 00:44 |
| glowplug` | http://homecmos.drawersteak.com/wiki/File:Smallcmos.png | 00:44 |
| glowplug` | Also your link to the mediawiki on googlecode is broken. ;) | 00:44 |
| Sync_ | hmm they only have a linear slide in the middle | 00:49 |
| Sync_ | oh nice, those are not all THAT expensive http://www.schneeberger.com/uploads/pics/Spezialkomponenten_01.jpg | 00:53 |
| glowplug` | As a replacement for the guide rods? | 00:58 |
| Sync_ | yes | 01:02 |
| glowplug` | Hmm.. | 01:03 |
| Sync_ | those are VERY nice :D | 01:05 |
| Sync_ | they are absolutely free of any play | 01:05 |
| glowplug` | How much for a set? | 01:05 |
| Sync_ | around 200$ I'd have thought they'd be more expensive | 01:07 |
| glowplug` | I think I'll attempt the guiderods. =D | 01:07 |
| Sync_ | I'm currently getting some better measuring equipment | 01:08 |
| glowplug` | Links? | 01:11 |
| Sync_ | I mean, you get something that is guaranteed to be within 5µm/1000mm | 01:11 |
| Sync_ | http://www.schneeberger.com/products/linear-and-profiled-guideways/linear-bearings/type-r/ | 01:11 |
| Sync_ | the only issue is that your body where they ride in needs to be quite accurate | 01:21 |
| azonenberg | glowplug`: where did the background come from? | 01:56 |
| azonenberg | just double checking IP rights | 01:57 |
| Sync_ | http://images.anandtech.com/reviews/cpu/intel/IvyBridge/review/Ivy-Bridge_Wafer_HR.jpg | 02:04 |
| Sync_ | pressphoto, I'd say it's fine | 02:04 |
| azonenberg | We're not using it for commentary on intel's chips though | 02:05 |
| azonenberg | so fair use is more questionable | 02:05 |
| azonenberg | I'm going to say no | 02:05 |
| Sync_ | just looked through the press kit site, they have no disclaimers anywhere | 02:09 |
| azonenberg | As a result, one would assume they still own the copyright | 02:10 |
| azonenberg | And are not granting any rights other than use of it in commentary on *their* silicon | 02:10 |
| azonenberg | i'd be fine with using it to talk about their stuff | 02:10 |
| Sync_ | huh | 02:10 |
| azonenberg | But we're talking about ours | 02:10 |
| Sync_ | that's pretty constructed | 02:10 |
| azonenberg | Copyright law defaults to the rights holder being the only one allowed to do anything with it | 02:10 |
| glowplug` | Andrew. Set the new logo! | 02:12 |
| azonenberg | glowplug`: I was just talking with Sync_ about it | 02:14 |
| azonenberg | I like it, but see if you can find a public domain wafer image to use | 02:14 |
| azonenberg | last thing i want is the project a copyright complaint from intel | 02:15 |
| glowplug` | No way! | 02:15 |
| glowplug` | Do you think they would actually care? | 02:15 |
| azonenberg | When you're a bug | 02:15 |
| azonenberg | annoying a 500-pound gorilla is usually a bad idea | 02:15 |
| azonenberg | I doubt they would, but i don't like taking chances when there are such easy alternatives | 02:16 |
| glowplug` | The wiki doesn't even show up on google. Haha | 02:16 |
| azonenberg | It hasnt been up long | 02:16 |
| azonenberg | But we're going to start getting more attention eventually | 02:16 |
| azonenberg | And i just don't want legal trouble on top of all of the technical challenges | 02:17 |
| Sync_ | well, they'd probably file a dcma notice if they'd really care | 02:17 |
| azonenberg | They would | 02:17 |
| azonenberg | And i'd just take it down and be fine | 02:17 |
| Sync_ | yean you'd remove it and everything is fine | 02:17 |
| Sync_ | yeah | 02:17 |
| azonenberg | But a project logo is going to be all over the place | 02:17 |
| azonenberg | it'd be a pain to change | 02:17 |
| Sync_ | that's true | 02:17 |
| azonenberg | So for that especially i want to err on the side of caution | 02:17 |
| azonenberg | if it was an internal page talking about intel's fab technology | 02:18 |
| azonenberg | by all means do it | 02:18 |
| Sync_ | http://commons.wikimedia.org/wiki/File:Silicon_wafer.jpg | 02:18 |
| azonenberg | Public domain, excellent | 02:18 |
| Sync_ | this one is quite dark | 02:18 |
| azonenberg | glowplug`: can you rework the image based off that? | 02:19 |
| azonenberg | change brightness, rotate, whatever | 02:19 |
| azonenberg | but that one is declared public domain so we can do whatever we want with it | 02:19 |
| glowplug` | I'll make a different one. 8) | 02:20 |
| glowplug` | That was strange. | 02:23 |
| Sync_ | The effort was plagued by a series of disasters, including floods which delayed the construction of the plant and later ruined the clean-room interior. | 02:24 |
| Sync_ | oops | 02:24 |
| Sync_ | don't do that :D | 02:24 |
| glowplug` | I found another wafer picture that was on a wallpaper website. It was originally from a phenom II. | 02:26 |
| glowplug` | Would that probably be fine? | 02:26 |
| Sync_ | if it does not say that it is public domain, probably no | 02:32 |
| glowplug` | It was on some obscure free wallpaper page. | 02:34 |
| azonenberg | Unless you can trace it to someone officially releasing it as PD (including sources), no | 02:35 |
| glowplug` | What about am image under this license? | 02:41 |
| glowplug` | http://www.photoxpress.com/Info/RFLicense | 02:41 |
| azonenberg | Still a bit restrictive | 02:43 |
| azonenberg | Why not the public domain one on wiki? | 02:43 |
| glowplug` | Already got it. Uploading. =) | 02:46 |
| glowplug` | Here is the source image. | 02:53 |
| glowplug` | http://commons.wikimedia.org/wiki/File:Semiconductor_photomask.jpg | 02:53 |
| azonenberg | CC-A-SA? Ok, that's fine for our needs | 02:54 |
| glowplug` | Replaced both files. 8) | 02:55 |
| glowplug` | http://homecmos.drawersteak.com/wiki/File:Smallcmos.png | 02:55 |
| glowplug` | Plus it's a mask! My kind of logo. Haha | 02:55 |
| azonenberg | Lol | 02:55 |
| azonenberg | I'm in the middle of something but will update the URL to use that page shortly | 02:56 |
| azonenberg | that's good enough as a start | 02:56 |
| glowplug` | Totally not intended to be an epic logo. | 02:56 |
| glowplug` | Just to get the "put your logo here" thing. =) | 02:56 |
| azonenberg | Lol yeah | 02:56 |
| glowplug` | Also the wiki link from google code is broken. 8) | 03:06 |
| azonenberg | I know | 03:45 |
| azonenberg | i havent copied it over yet | 03:45 |
| azonenberg | will do later | 03:45 |
| glowplug` | Haha. Its no rush. 8) | 03:45 |
| glowplug` | I read some of your updates to the supplies section. Very cool stuff. =) | 03:46 |
| glowplug` | We need a TON more info. Is there anyone else that can contribute to the wiki? | 03:46 |
| azonenberg | Sync_ has an account but idk if he's used it yet | 03:47 |
| azonenberg | Nobody else has asked for one | 03:47 |
| azonenberg | i'll make them on request for anyone | 03:47 |
| azonenberg | just keep it manual for now to avoid spam | 03:47 |
| glowplug` | Agreed. There was someone from Singapore on here. I was trying to recruit him. Haha | 03:57 |
| azonenberg | B0101? | 03:57 |
| azonenberg | i forget how many zeros and ones | 03:57 |
| glowplug` | Yeah. Haha | 03:57 |
| nmz787_ | wiki? | 05:17 |
| azonenberg | nmz787_: in the topic | 05:18 |
| glowplug` | http://homecmos.drawersteak.com/wiki/Main_Page | 05:18 |
| azonenberg | public readable for for spam reasons i need to make an account for people to be able to edit | 05:18 |
| azonenberg | but for* | 05:18 |
| glowplug` | Off to bed. -_- | 05:23 |
| nmz787_ | what's a measure of viscosity? | 06:27 |
| azonenberg | not a clue | 06:29 |
| azonenberg | i know there are standard units | 06:29 |
| azonenberg | But have never needed to use them | 06:29 |
| Sync_ | nmz787_: cst | 10:55 |
| Sync_ | meh that was more expensive than I'd have liked | 21:05 |
| glowplug | ? | 21:19 |
| Sync_ | bought a 1/1000mm resolving dti with 50mm travel | 21:19 |
| glowplug | Ahh the more accurate instrumentation you mentioned. | 21:20 |
| Sync_ | yes | 21:21 |
| Sync_ | I have one of those: http://sync-hv.de/~tmp/extramess1.jpg | 21:22 |
| Sync_ | but it has only 1.6mm travel | 21:22 |
| glowplug | Maybe I will get real tools some day. Haha | 21:28 |
| Sync_ | well that thing is 850¬ | 21:29 |
| glowplug | Many real tools are. xD | 21:29 |
| glowplug | Any progress on the steel leadscrews? | 21:30 |
| Sync_ | no | 21:30 |
| Sync_ | exam in two days | 21:30 |
| Sync_ | actually, I paid 80¬ on it on ebay.. | 21:37 |
| Sync_ | maybe I'll hit the steel dealers tomorrow | 21:45 |
| glowplug | Awesome. =) | 21:47 |
| Sync_ | I *should* learn instead but oh so well | 21:49 |
| glowplug | Absolutely not! Haha | 21:50 |
| glowplug | The world needs you. | 21:50 |
| Sync_ | ah well. it really seems we had a short in the vacuum :/ | 22:39 |
| glowplug | So now you can focus on whats really importat... the leadscrews? ;) | 22:55 |
| Sync_ | nah I'll learn tomorrow (hopefully) | 22:57 |
| glowplug | A semiconductor fairy just died. =( | 23:15 |
| Sync_ | that's ok | 23:17 |
| Sync_ | I can make enough new ones at work | 23:17 |
| --- Tue Mar 26 2013 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!