| --- Fri Dec 28 2012 | 00:00 | |
| nmz787 | anyone home? | 05:34 |
|---|---|---|
| azonenberg | Yep | 05:36 |
| nmz787 | i think i asked a while ago about using a DLP projector as a condenser | 06:17 |
| nmz787 | and you said you remembered some citation | 06:17 |
| azonenberg | Yeah, sec | 07:05 |
| azonenberg | http://link.aip.org/link/%3FAJPIAS/73/980/1 | 07:06 |
| azonenberg | http://digitalcommons.linfield.edu/studsymp_sci/2012/all/8/ | 07:06 |
| azonenberg | those are two | 07:06 |
| nmz787 | i'm wondering is making a stepper with a DLP possible | 07:31 |
| azonenberg | nmz787: The hardest part would be the alignment | 07:31 |
| azonenberg | But absolutely possible | 07:31 |
| azonenberg | I was thinking of using a blu-ray diode though | 07:32 |
| azonenberg | and vector graphics | 07:32 |
| nmz787 | how to accurately position the beam tho? | 07:32 |
| nmz787 | without interferometer feedback on the axes | 07:32 |
| nmz787 | i am applying to PhD in Chemistry | 07:35 |
| nmz787 | i really want to focus on DNA synthesis in micro/nano channels | 07:35 |
| nmz787 | so making the channels can be done with FIB/laser lab type systems | 07:36 |
| nmz787 | but I'd really like to see a DIYable microfluidic maker | 07:36 |
| azonenberg | Fluidics are large feature sizes | 07:36 |
| azonenberg | if you can handle the lead time laserlab.com will make 12.5 micron feature size masks for $60ish a pop | 07:36 |
| azonenberg | then do contact litho at 1:1 scale | 07:37 |
| nmz787 | i think i may utilize nano features for molecular sieving | 07:39 |
| nmz787 | ahh yes, this is very cool http://pubs.rsc.org/en/content/articlelanding/2011/lc/c1lc20411d | 07:46 |
| nmz787 | the supplementary .avi is open-access | 07:47 |
| --- Sat Dec 29 2012 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!