| Helldesk | http://www.bbc.co.uk/news/technology-17357374 3D-nanoprinting speed record set by Vienna University | 02:25 |
|---|---|---|
| Helldesk | two-photon lithography in a liquid resin | 02:26 |
| azonenberg | Helldesk: you're the second person to send me the link | 02:31 |
| azonenberg | So i'm about to try making up some buffered oxide etch | 02:31 |
| azonenberg | See if it works better than straight HF for patterning | 02:31 |
| azonenberg | i dont have any ammonium fluoride so i'll have to use ammonia + HF | 02:31 |
| azonenberg | then add more HF | 02:31 |
| kristianpaul | what you'll need for a transitor? | 02:36 |
| kristianpaul | Hi btw :-) | 02:36 |
| kristianpaul | i mean for fabbing transistor* | 02:37 |
| kristianpaul | from the current state of your homecmos project, sorry i been away from this channel for a while | 02:38 |
| azonenberg | kristianpaul: I need to buy a furnace for doing diffusions and growing oxide | 02:59 |
| azonenberg | Then I need to buy dopant solutions | 02:59 |
| azonenberg | get metal-free developer (TMAH) | 03:00 |
| azonenberg | and i should be good to go | 03:00 |
| azonenberg | we'll see how it goes, hoping to get somewhere soon | 03:00 |
| azonenberg | working on tooling right now, getting started building a better spin coater | 03:00 |
| azonenberg | basically it's just been slow because i havent put any time into it lately | 03:03 |
| azonenberg | lots of other stuff going on :( | 03:03 |
| kristianpaul | np, that happens.. :-| | 03:13 |
| --- Thu Mar 15 2012 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!