| Flea86 | azonenberg: I would have the vm the other way around personally lol but that's just me :) | 00:00 |
|---|---|---|
| azonenberg | i consider linux a better and more stable host platform | 00:00 |
| azonenberg | then if i have to use winblows its in a vm | 00:00 |
| Flea86 | I personnally cannot understand your aversion to winblows but I respect it | 00:01 |
| Sync | yeah but getting catia with proper FEM stuff running natively sucks azonenberg | 00:01 |
| azonenberg | Sync: oh, i agree | 00:02 |
| azonenberg | i've had experience with getting NX to run natively | 00:02 |
| azonenberg | huge pain | 00:02 |
| azonenberg | and its $$$$$ if you arent a student | 00:02 |
| Sync | yeah, this is why I run a w7 for that stuff | 00:04 |
| Flea86 | Sync: and w7 isn't half-bad right? | 00:04 |
| Sync | it is okay, you can work with it | 00:05 |
| azonenberg | Flea86: i live in the command line so much and windows sucks at that | 00:05 |
| azonenberg | it emphasizes GUIs too much | 00:05 |
| superkuh | I am currently learning to use freecad. I am not suggesting it, just wondering if anyone has an opinion. | 00:06 |
| Flea86 | azonenberg: Probably, but then I admit that i've only ever needed the command line while in safe mode :P I tend not to want to hack my os too much and focus more on my app tasks at hand.. :) | 00:07 |
| azonenberg | Flea86: i do most of my software dev in the command line though | 00:07 |
| azonenberg | used IDEs for ten years | 00:08 |
| azonenberg | finally coudlnt take it anymore | 00:08 |
| Flea86 | I've never had a problem with IDE's.. (for me) I found it's simply a matter of finding the right one(s) for the job | 00:09 |
| Flea86 | But then IDE's are also a matter of taste as well as functionality | 00:09 |
| Flea86 | :) | 00:09 |
| Sync | powershell azonenberg | 00:09 |
| Sync | it works | 00:09 |
| azonenberg | Works, yes | 00:10 |
| azonenberg | but i dont like it | 00:10 |
| XgF | ...and it only suppports (shock) one platform | 00:10 |
| Flea86 | XgF: ARM? | 00:10 |
| XgF | I must be odd for having, in front of me, 1 each of Windows, Linux and Mac OS X | 00:10 |
| XgF | Flea86: Windows :p | 00:11 |
| Flea86 | lol | 00:11 |
| XgF | Bourne Shell runs everywhere. Including Windows | 00:11 |
| Action: azonenberg is sitting in front of five monitors, connected to a total of three computers | 00:11 | |
| azonenberg | all running 64 bit linux | 00:11 |
| Flea86 | wanted to write PIC instead of ARM but I'm not *that* much of a masochist :P | 00:11 |
| azonenberg | one of the screens has a fullscreen win7 VM | 00:11 |
| XgF | Heh. The Linux box is headless | 00:11 |
| XgF | (and serves a server role, but non-the-less lives under my desk) | 00:12 |
| XgF | I finally gave up on Linux on my desktop when I got pissed off with how much of it came broken... | 00:12 |
| XgF | (Seriously, every Bluetooth dongle in the world uses the same interface, and yet I still can't browse my devices file systems outside a terminal?!) | 00:13 |
| Action: azonenberg prefers to browse in a termianl | 00:14 | |
| azonenberg | except for image files where thumbnailing is nice | 00:14 |
| azonenberg | but thats just me | 00:14 |
| XgF | Not when the interface is something along the lines of "obex --device a_mac_address --share 0 ls /Images" | 00:14 |
| XgF | It was around about the time that I gave up with the bullshit like that I invested in the Mac | 00:15 |
| XgF | (I suppose taking the exact oposite direction: A system which just works, at last!) | 00:15 |
| XgF | I kind of need the desktop for work now (Our lighting desks' offline programming tool & fixture personality editor only runs on Windows) | 00:18 |
| barrettfriedman | Does anyone have any experiences working with big university nanofabrication facilities? | 00:24 |
| barrettfriedman | Stanford has one (SNF). It's expensive, but I'm trying to learn all I can so I can maybe use it for something cool down the line. | 00:24 |
| azonenberg | I've used the MNCR at RPI | 00:24 |
| azonenberg | but not for too much | 00:24 |
| barrettfriedman | Oh hello azonenberg. I have been off for a while. My shell host got hacked a while ago... | 00:25 |
| azonenberg | i observed two people i knew running fab stuff, one because i helped on the project and wanted to see how it turned out and one was a friend asking me to help debug process issues | 00:25 |
| azonenberg | the only tools i've actually used myself were the electron microscope and wire bonder | 00:25 |
| azonenberg | for failure analysis and wafer test | 00:25 |
| azonenberg | correction, one of the electron microscopes lol | 00:30 |
| barrettfriedman | Oh you've done wire bonding? What would you say were some of the difficulties? | 00:35 |
| azonenberg | Done? Thats exaggerating it a bit | 00:36 |
| azonenberg | I've attempted to wedge bond | 00:36 |
| azonenberg | Yield was zero percent | 00:36 |
| azonenberg | none of the bonds held | 00:36 |
| Flea86 | azonenberg: Have you considered making any organic (polymer) semiconductors? :) | 00:37 |
| azonenberg | Not yet | 00:37 |
| azonenberg | http://i.imgur.com/XazG1.png | 00:40 |
| azonenberg | Look good as a spin coater chuck so far? | 00:40 |
| azonenberg | Current design calls for all parts being stainless steel, alloy not chosen yet | 00:41 |
| azonenberg | shaft is 1/2 inch and chuck is 4 inch diameter | 00:41 |
| azonenberg | next step will be to identify a suitable bearing | 00:41 |
| barrettfriedman | That looks very nice. | 01:08 |
| azonenberg | Stainless steel isnt cheap but i think the extra few dollars will be worth it | 01:13 |
| azonenberg | i'm going to build it nice and sturdy | 01:13 |
| azonenberg | the shell will be thinner material, probably aluminum | 01:14 |
| azonenberg | all metal construction since there are gonna be a lot of solvents around it | 01:14 |
| azonenberg | and ok, this thing wont be lightweight lol | 01:15 |
| barrettfriedman | How much more expensive is Teflon? | 01:16 |
| azonenberg | The current design calls for the chuck alone weighing two pounds | 01:16 |
| barrettfriedman | At the very least as a Teflon coating. | 01:16 |
| azonenberg | Teflon doesnt have the mechanical strength i need | 01:16 |
| azonenberg | also, i want something i can stick tape to to hold the specimen down | 01:16 |
| azonenberg | and we all know how hard it is to stick things to teflon :p | 01:16 |
| --- Sun Feb 26 2012 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!