| BrentBXR | want to see my latest project | 03:38 |
|---|---|---|
| azonenberg | Sure | 03:38 |
| BrentBXR | i have a small | 03:38 |
| BrentBXR | preview | 03:38 |
| BrentBXR | k one sec | 03:38 |
| azonenberg | And anyway, right now i've done all of the dumb obvious parts of the design | 03:38 |
| azonenberg | Now i have to do the parts that actually involve thinking about what i want the thing to do lol | 03:38 |
| BrentBXR | :) | 03:39 |
| BrentBXR | whatever you decide im sure will be fine | 03:39 |
| BrentBXR | have you heard of the OBLS | 03:39 |
| BrentBXR | https://lh6.googleusercontent.com/-ayAe_5bfVqM/Tv55TJ7XAdI/AAAAAAAAAFE/VmYe-GL1Wcc/w402/sneak%2Bpeak.png | 03:39 |
| azonenberg | A little small ot see much | 03:39 |
| azonenberg | to* | 03:39 |
| azonenberg | what does it do | 03:39 |
| BrentBXR | lol i know | 03:40 |
| azonenberg | looks like a single big QFP and a bunch of support stuff | 03:40 |
| BrentBXR | 13 opams; 216MIPS | 03:40 |
| azonenberg | interesting, DSP of some sort? | 03:40 |
| BrentBXR | lol yep | 03:40 |
| BrentBXR | its part of a plguin | 03:40 |
| azonenberg | very nice | 03:40 |
| BrentBXR | for the bus pirate | 03:40 |
| BrentBXR | have you heard of it | 03:40 |
| azonenberg | I've heard of the bus pirate, yes | 03:41 |
| BrentBXR | basicly an analog multi-tool | 03:47 |
| azonenberg | interesting | 03:47 |
| BrentBXR | its the firmware that will make it | 03:47 |
| BrentBXR | brb | 03:48 |
| azonenberg | So, in terms of extra stuff to put on the board | 03:48 |
| azonenberg | i added four looped LVDS pairs | 03:48 |
| azonenberg | one will be routed "properly" and the rest with various distortions to observe how that affects signal integrity | 03:48 |
| azonenberg | and one 10-pin 0.5mm ribbon cable header which will have 3.3V power and four differential pairs for talking to external devices | 03:48 |
| azonenberg | can also be used as GPIO | 03:48 |
| BrentBXR | oh man; sounds awesome | 03:49 |
| BrentBXR | ok ill brb for real this time | 03:49 |
| azonenberg | Schematic done, i think, passes a quick DRC | 03:51 |
| azonenberg | time to do layout | 03:51 |
| azonenberg | might have to draw up footprints for some of the parts though lol | 03:52 |
| BrentBXR | which parts | 03:55 |
| BrentBXR | well shoot you use aicap | 03:55 |
| azonenberg | the ribbon cable header, i think, is the only one i havent used before | 03:55 |
| BrentBXR | oh | 03:55 |
| BrentBXR | hm | 03:55 |
| BrentBXR | how big do you think the PCB will be? | 03:55 |
| BrentBXR | i would be fine with just a header if need be | 03:56 |
| azonenberg | Let me do all of the footprints first and we'll see | 03:56 |
| BrentBXR | i mena headers | 03:56 |
| BrentBXR | k | 03:56 |
| azonenberg | oh, and the reset button | 03:57 |
| azonenberg | thats a part i havent used since i left expresspcb | 03:57 |
| azonenberg | but its four pads and will be quick lol | 03:57 |
| BrentBXR | lol | 03:57 |
| azonenberg | Let me see, are my 1uf caps 0805 or 0603? | 04:01 |
| Action: azonenberg walks over to lab to check | 04:01 | |
| azonenberg | 0805 it looks | 04:02 |
| azonenberg | well i was trying to upload a screenshot but imgur is borked *uploads elsewhere* | 04:17 |
| azonenberg | http://colossus.cs.rpi.edu/~azonenberg/downloads/Screenshot-133.png | 04:19 |
| azonenberg | This is minus the two switches | 04:19 |
| azonenberg | and the ribbon | 04:21 |
| azonenberg | And all of the traces | 04:21 |
| azonenberg | just to give a rough idea of how many parts there are | 04:21 |
| azonenberg | it will get a lot more compact when i move most of the caps to the back side | 04:22 |
| --- Sun Jan 1 2012 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!