| azonenberg | bart416: lol | 00:07 |
|---|---|---|
| azonenberg | How big a cube? | 00:07 |
| bart416 | Good question | 00:07 |
| azonenberg | And what kind of multi-fpga system | 00:07 |
| bart416 | "Come up with ideas" was in the email | 00:07 |
| bart416 | Signal processing | 00:07 |
| azonenberg | Lol | 00:08 |
| bart416 | No details as of yet | 00:08 |
| bart416 | This only means one thing | 00:08 |
| bart416 | The professor himself was too lazy to help his assistants | 00:08 |
| bart416 | So the assistants decided to crowd source the problem | 00:09 |
| azonenberg | lol | 00:14 |
| bart416 | They didn't just go for the molcule | 08:38 |
| bart416 | the damned guys told "fuck this" and entangled an entire diamond??? o_O | 08:39 |
| bart416 | http://www.nature.com/news/entangled-diamonds-vibrate-together-1.9532 | 08:39 |
| bart416 | They're not fucking about lol | 08:39 |
| lekernel_ | huh? | 11:43 |
| bart416 | read the article | 11:57 |
| bart416 | They managed to entangle two visible structures | 11:57 |
| lekernel_ | yes, I'm reading it :) | 12:02 |
| berndj | well a diamond kinda is a big molecule. not that that's particularly relevant | 14:47 |
| bart416 | well, in this case it's pretty much only possile due to the remarkable properties of graphite molecules | 15:14 |
| soul-d | http://www.youtube.com/watch?v=hrGdEwV-efs | 15:15 |
| horizontally | azonenberg: if Jan- wasn't taken, would you go out with her? | 21:35 |
| azonenberg | Lol :p | 21:35 |
| azonenberg | You mean if you ignore the fact that she lives halfway across the planet and isnt interested in half the things I am? | 21:36 |
| horizontally | 1st part isn't really a problem. you could get a job in the uk and get to experience life there for a while | 21:36 |
| horizontally | 2nd part i don't know if it's true | 21:36 |
| azonenberg | All a moot point as she is taken, though :p | 21:37 |
| horizontally | ah ha, so you are human | 21:37 |
| azonenberg | Biologically? Yes, I am most definitely an H. Sapiens | 21:38 |
| horizontally | hahahaha | 21:38 |
| bart416 | You sure azonenberg? | 22:21 |
| bart416 | I thought your brain had been replaced by DIY FPGA designs | 22:21 |
| azonenberg | bart416: As in, once you get a DNA sample to sequence | 22:21 |
| azonenberg | You arent going to be getting any DNA out of an FPGA | 22:21 |
| azonenberg | even if it *does* fill half my skull cavity | 22:21 |
| bart416 | Ahah! | 22:22 |
| azonenberg | Actually, i take it back | 22:22 |
| azonenberg | xilinx has a 64 bit ID in some of their FPGAs they call "device DNA" | 22:22 |
| bart416 | I found your weakness! | 22:22 |
| Action: bart416 sequences azonenberg's DNA | 22:22 | |
| azonenberg | But trying to sequence that by gel elecctrophoresis is not likely to produce a useful result | 22:22 |
| azonenberg | s/cc/c/ | 22:22 |
| bart416 | It should lead to funny results though! | 22:23 |
| Action: azonenberg uses resulting DNA sequence to construct several clones and deploys them to strategic locations around the globe | 22:23 | |
| azonenberg | where they can grow up and influence public policy in ways that will benefit me | 22:24 |
| bart416 | Meh, what's the worst that could happen | 22:24 |
| --- Mon Dec 5 2011 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!