| --- Wed Nov 16 2011 | 00:00 | |
| horizontally | what's this about? | 17:55 |
|---|---|---|
| horizontally | oh wow home cmos like jeri ellsworth SpeedEvil pointed me to | 17:55 |
| azonenberg | Yeah | 17:55 |
| azonenberg | She was hte original inspiration for my work | 17:55 |
| azonenberg | i want to take her transistor process and shrink to microscale | 17:55 |
| azonenberg | thoguh right now i'm focusing on MEMS as i can get away with being a little less pedantic re metal ion contamination | 17:56 |
| horizontally | i got to go to class soon. also i'm beginning to develop a second chin and fat lips. i'm going to work out | 17:57 |
| horizontally | good to know about this place though | 17:57 |
| azonenberg | Yep, its been quiet lately as i've been busy with research and not many people are doing lab work yet | 17:58 |
| azonenberg | but if you idle and read history periodically you can stay up to date | 17:58 |
| --- Thu Nov 17 2011 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!