| azonenberg | yay http://i.imgur.com/VIdMd.png | 20:04 |
|---|---|---|
| azonenberg | i think i have my layout finished | 20:04 |
| azonenberg | scale bar is 1mm | 20:04 |
| kristianpaul | "hello word" for MEMS? | 20:06 |
| azonenberg | kristianpaul: Yep, pretty much | 20:07 |
| azonenberg | This is the metal1 pattern, the bulk etch pattern is at *uploads* | 20:07 |
| azonenberg | http://i.imgur.com/EsvDK.png | 20:08 |
| soul-d | you know the program "toped" ?looks similar found it on fedora distribution | 20:09 |
| azonenberg | soul-d: i've heard about it | 20:09 |
| azonenberg | glade is my current tool of choice but i am open to moving | 20:09 |
| azonenberg | i tried a few open source ones and didnt like any yet | 20:10 |
| azonenberg | this one is freeware but closed source | 20:10 |
| azonenberg | http://i.imgur.com/4eYkX.png | 20:10 |
| azonenberg | full 2" wafer of the things, plus alignment marks etc | 20:10 |
| soul-d | it looked quite similar but it is in the electronic spin of fedora | 20:10 |
| azonenberg | i heard some other folks recommending it | 20:11 |
| azonenberg | i'll look at it again | 20:11 |
| soul-d | jsut mentioning cause i know fedora would not include stuff that gets unstable and easy to install wich would get stuff out of the way for random people looking at it | 20:14 |
| azonenberg | Yeah, i will definitely look at it | 20:14 |
| soul-d | looks cool no idea what id does well maybe "tiny" bit , the first pic the comb thingy is suposed to move right ? | 20:19 |
| azonenberg | the bottom fingers are fixed | 20:19 |
| azonenberg | the top fingers can move - see the spring above them? | 20:19 |
| azonenberg | The two large metal pads at top and bottom are test pads for probing | 20:20 |
| azonenberg | you stick a needle down on each one and apply voltage | 20:20 |
| azonenberg | the fingers then behave like a parallel plate capacitor and develop a charge | 20:20 |
| azonenberg | which causes them to attract | 20:20 |
| azonenberg | And kristianpaul is right, this is pretty much the 'hello world' app of mems | 20:21 |
| azonenberg | doing anything more complex will be difficult but i'm hoping to get there eventually | 20:21 |
| soul-d | but how does it become a spring just because of the form ? or will the lanes that make the spring hover by some etchin thecnique ? hard to visualize 3d sofar it has it :) | 20:23 |
| azonenberg | soul-d: This is a top down view | 20:24 |
| azonenberg | it will be etched pretty much vertically into the wafer | 20:24 |
| azonenberg | the structures will be around 50 microns high | 20:24 |
| azonenberg | the rest of the ~500 micron thick wafer will be etched away before i do the fine patterning | 20:24 |
| kristianpaul | http://upload.wikimedia.org/wikipedia/en/a/a7/Labonachip20017-300.jpg | 20:44 |
| azonenberg | Yeah, i've seen those things | 20:44 |
| azonenberg | microfluidics is something that might be worth playing with at some point | 20:44 |
| --- Thu Nov 3 2011 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!