| B0101 | azonenberg: I will be creating a wiki page for my lab notes (JJ qubits) | 02:36 |
|---|---|---|
| azonenberg | B0101: ok | 02:43 |
| azonenberg | I just got back from a weekend in the woods and am planning out work to do over the coming week | 02:44 |
| CIA-67 | homecmos r127 | wiki/PageName.wiki | New page. | 03:10 |
| CIA-67 | homecmos r128 | wiki/PageName.wiki | Edited wiki page PageName (Stub Page) | 03:13 |
| B0101 | Azonenberg: I need your help | 03:14 |
| azonenberg | What? | 03:14 |
| B0101 | I was doing up the page, but forgot to put in the page name | 03:16 |
| azonenberg | Yeah, I noticed | 03:16 |
| B0101 | could you rename it? | 03:16 |
| azonenberg | What do you want it to be called? | 03:16 |
| B0101 | SQUIDfab | 03:16 |
| CIA-67 | homecmos r129 | wiki/ (SQUIDfab.wiki PageName.wiki) | Renamed wiki page "PageName" to "SQUIDfab" | 03:17 |
| B0101 | thanks | 03:17 |
| azonenberg | http://code.google.com/p/homecmos/wiki/SQUIDfab | 03:17 |
| B0101 | ok thanks | 03:18 |
| B0101 | i will do more editing after i come back from lunch. ttyl | 03:19 |
| azonenberg | k | 03:19 |
| Action: B0101 is away: 0x004cffff | 03:21 | |
| azonenberg | Adding pics to the wiki so it looks cooler for people | 03:24 |
| CIA-67 | homecmos r130 | (7 files in 2 dirs) | Uploading pics for wiki | 03:25 |
| CIA-67 | homecmos r131 | (trunk/wikipics wikipics) | Moving files added to wrong directory | 03:26 |
| CIA-67 | homecmos r132 | (wiki/images trunk/wikipics) | Moving again (still in wrong place) | 03:28 |
| CIA-67 | homecmos r133 | wiki/images/ (6 files) | Updating image MIME types | 03:28 |
| CIA-67 | homecmos r134 | wiki/CurrentStatus.wiki | Edited wiki page CurrentStatus through web user interface. | 03:32 |
| CIA-67 | homecmos r135 | wiki/CurrentStatus.wiki | Edited wiki page CurrentStatus through web user interface. | 03:33 |
| Action: B0101 is back (gone 00:16:21) | 03:38 | |
| CIA-67 | homecmos r136 | wiki/images/ (S7301603_fullres.jpg S7301603_thumb.jpg) | Added another wiki photo | 03:46 |
| CIA-67 | homecmos r137 | wiki/Overview.wiki | Edited wiki page Overview through web user interface. | 03:51 |
| CIA-67 | homecmos r138 | wiki/Overview.wiki | Deleted wiki page Overview through web user interface. | 03:52 |
| azonenberg | Check out the new home page http://code.google.com/p/homecmos/ | 03:53 |
| B0101 | cool! | 04:07 |
| azonenberg | Any comments? | 04:07 |
| B0101 | no comments | 04:10 |
| B0101 | I feel that the addition of the pictures make the wiki better | 04:11 |
| B0101 | at least people can see what we have done, or what are our fab processes | 04:11 |
| azonenberg | Yeah, it seemed a little bare before | 04:11 |
| azonenberg | i also moved it from the overview page to the project description | 04:11 |
| B0101 | wow, I really need to set cleaning rules for my lab... | 04:30 |
| B0101 | what type of light do you use for photo lithography? | 04:32 |
| azonenberg | I use a halogen microscope lamp | 04:36 |
| B0101 | i wonder if UV light would work | 04:43 |
| azonenberg | B0101: Depends on the type of UV | 04:44 |
| azonenberg | the problem is not exposing it so much as doing it evenly | 04:44 |
| azonenberg | I have, at one point or another, successfully *exposed* photoresist with: | 04:44 |
| azonenberg | AA mag-lite | 04:45 |
| azonenberg | 500W halogen searchlight | 04:46 |
| azonenberg | 15W UV-C germicidal mercury vapor lamp | 04:46 |
| azonenberg | 1W 385nm UV LED | 04:46 |
| azonenberg | and my current tool of choice, a halogen microscope illuminator | 04:46 |
| azonenberg | The resist that I use (shipley SP24) is most sensitive to 405nm | 04:47 |
| azonenberg | which is what blu-ray diodes emit | 04:47 |
| azonenberg | Its also included in the output from halogen and mercury vapor lamps | 04:47 |
| azonenberg | s/halogen/incandescent/ | 04:47 |
| azonenberg | The resist is sensitive from i think around 365 to 450ish nm | 04:48 |
| azonenberg | so a wide-band source will work (at the expense of energy wastage and chromatic aberration, which slightly blurs the image but usually not enough to be problematic at these feature sizes) | 04:48 |
| B0101 | hmm... I was thinking of making my own "photolithography box" | 04:55 |
| B0101 | where I place the wafer inside a box which contains 6 halogen bulbs | 04:56 |
| azonenberg | Halogens heat up a lot though | 04:57 |
| azonenberg | if you have a sealed box go with UV fluorescent | 04:57 |
| azonenberg | and the problem is that you cant align easily in such a setup | 04:57 |
| B0101 | hmm... yellow light conditions for photoresist... | 05:03 |
| B0101 | lol, i was about to ask what is red light until i thought about LED's | 05:08 |
| B0101 | Azonenberg: hows your spin coater project? | 05:17 |
| azonenberg | B0101: I use yellow bug lamps for illumination during litho | 05:17 |
| azonenberg | And you mean the more accurately controlled one? | 05:18 |
| azonenberg | Low priority, the one i have is good enough for now | 05:18 |
| B0101 | ok | 05:18 |
| azonenberg | Heading off to bed in a bit - its after 1 AM here lol | 05:18 |
| B0101 | I am also heading off to my lab to do experiments, cya later | 05:19 |
| bart416 | Mhhh, computer with corrupted bios | 08:37 |
| bart416 | It still sort of boots | 08:37 |
| bart416 | But after the first I/O input from keyboard it hangs up | 08:38 |
| bart416 | or first attempt to move mouse | 08:38 |
| bart416 | - I/O | 08:38 |
| bart416 | anyway, attempt to flash the rom without booting the computer or not? :P | 08:38 |
| B0101 | Azonenberg: Hi, I've found the PDF file of the book "Introduction to Microfabrication" | 11:28 |
| B0101 | you want it? | 11:31 |
| bart416 | B0101, why wouldn't we want it xD? :P | 12:00 |
| B0101 | bart416: Your IRC client can receive files? | 12:02 |
| bart416 | Nope :( | 12:03 |
| B0101 | whats your email? | 12:03 |
| bart416 | Had to disable DCC all together cause I got attacked too much >_> | 12:03 |
| bart416 | sorry, have a policy of not handing my email out on irc anymore either >_> | 12:03 |
| B0101 | ok then | 12:04 |
| bart416 | dxz29JNZw9fIwznN@x.trillianpro.com | 12:04 |
| bart416 | I always wondered if spambox supported forwarding of attachments :P | 12:05 |
| B0101 | we'll see | 12:05 |
| B0101 | sending it over | 12:07 |
| B0101 | darn it | 12:09 |
| bart416 | I guess not lol | 12:09 |
| bart416 | oh well, was worth a try | 12:09 |
| bart416 | I'll come online anyway later with a client that supports DCC | 12:10 |
| B0101 | wait | 12:10 |
| bart416 | At university it doesn't matter if I get DDoSed with DCC requests | 12:11 |
| bart416 | I can draw a full 100 mbps anyway there | 12:11 |
| bart416 | worked | 12:12 |
| bart416 | Thanks! | 12:12 |
| B0101 | i don't know if the file can be read, I had to cancel it off as i got the still working message for a long time | 12:13 |
| B0101 | test opening it first | 12:14 |
| B0101 | well? does it open? | 12:17 |
| bart416 | Sorry, was putting a dish in the oven | 12:29 |
| B0101 | never mind | 12:29 |
| bart416 | works like a charm | 12:29 |
| B0101 | how many pages are there in in total? (verification check) | 12:31 |
| B0101 | there should be 422 pages altogether | 12:32 |
| B0101 | Sorry if it troubles you | 12:33 |
| bart416 | Yeah 422 | 12:33 |
| bart416 | The thing about PDFs is, if they're damaged they often don't open at all | 12:34 |
| bart416 | Or all the data is lost | 12:34 |
| bart416 | It's a really fucked up format in that way | 12:34 |
| bart416 | I've found the best description of the format's redundancy to be zero nilch | 12:34 |
| B0101 | I agree | 12:35 |
| B0101 | wth? so fast? | 12:36 |
| bart416 | ? | 12:36 |
| B0101 | nothing really, just that 1 of my servers went down (CPU fail) | 12:36 |
| B0101 | total uptime 3 months only | 12:36 |
| bart416 | Hardware failure or segfault? | 12:36 |
| B0101 | hardware failure | 12:36 |
| bart416 | What's broken? | 12:37 |
| bart416 | (I mean what cpu) | 12:37 |
| B0101 | AMD Phenom 2 X6 | 12:37 |
| bart416 | mhhh, what socket is that one? | 12:38 |
| B0101 | give me a second... | 12:39 |
| B0101 | socket AM3 | 12:39 |
| bart416 | Argh :( | 12:39 |
| bart416 | sorry, don't have CPUs for that socket | 12:39 |
| B0101 | well, not an intel fan but their Xeon processor is more stable, my AMD server would crash at least twice every week | 12:40 |
| bart416 | Refurbished single core xeons are brilliant, but the cooling and power requirements are nuts | 12:41 |
| B0101 | yup, but for me, stability is more important | 12:43 |
| bart416 | Well, if your power bill can afford it... | 12:44 |
| bart416 | current uptime of my server here is a half year at this point | 12:44 |
| B0101 | My intel servers have been up for 9 months since the last maintenance session | 12:45 |
| B0101 | oh dang! | 12:45 |
| B0101 | i just remembered, the AMD server was hosting FTP | 12:47 |
| B0101 | but i don't think i should be running FTP anymore | 12:47 |
| bart416 | heh | 12:51 |
| bart416 | FTP can be pretty CPU intensive :( | 12:51 |
| bart416 | A friend of mine uses routers as FTP and web servers at home | 12:51 |
| bart416 | He doesn't want to believe me that getting company/industrial power line drawn into your house and then using that is actually more profitable once you run a few servers :S | 12:53 |
| bart416 | Yes, your yearly service costs increase | 12:53 |
| bart416 | But price per kWh is so much lower | 12:53 |
| B0101 | It will be hell running a FTP server on a P2 | 12:53 |
| B0101 | i agree about the power thing | 12:53 |
| bart416 | lol | 12:54 |
| bart416 | The thing about a P2 is that they last forever if you slap a big enough cooler on them | 12:54 |
| B0101 | well about the P2, its overclocked to 500MHZ (as i was told by the other admin) | 12:55 |
| B0101 | I thought the maximum for a P2 is 450? | 12:56 |
| B0101 | btw, I just finished fabricating a JJ qubit, want to see? | 12:59 |
| B0101 | its a SQUID actually | 13:04 |
| bart416 | Later today :P | 13:08 |
| bart416 | It's too warm to think straight | 13:08 |
| bart416 | And I've been designing a 16 bit ALU this morning xD | 13:08 |
| B0101 | a lot of work eh? | 13:09 |
| bart416 | Well, I initially limited myself to only using pencil and paper | 13:09 |
| bart416 | But I've decided to use espresso to optimize the ALU | 13:09 |
| bart416 | Want a single cycle for every major mathematical expression | 13:09 |
| bart416 | addition, multiplication, division, exponents, base 10 and e logarithms, etc... | 13:10 |
| B0101 | heh, luckily for you, its a normal ALU | 13:11 |
| bart416 | Define non normal? :P | 13:11 |
| B0101 | I am trying to design a quantum computer | 13:11 |
| B0101 | you cannot do a copy operation on a QC | 13:11 |
| bart416 | Yeah, that's a bit trickier :P | 13:11 |
| B0101 | why can't you do that? because of the no-cloning theorem | 13:12 |
| bart416 | couldn't you just make a function that has one input and two outputs? | 13:13 |
| bart416 | And use that to copy? | 13:13 |
| bart416 | Feed one output back to the initial qubit and the other to the new one | 13:13 |
| bart416 | or do AND 1 | 13:14 |
| bart416 | Not the most efficient way either | 13:14 |
| bart416 | But strictly speaking it's not a copy | 13:15 |
| B0101 | you're right, but i will look for better ways | 13:18 |
| bart416 | How are you storing the qubit? | 13:18 |
| bart416 | or is it a strictly theoretical design and not a physical one? | 13:19 |
| B0101 | its a physical one | 13:19 |
| B0101 | right now, its stored in a plastic box | 13:20 |
| bart416 | You don't know yet or what? | 13:21 |
| bart416 | Cause depending on how it's physically stored you might have a few options | 13:22 |
| B0101 | so what options can there be? | 13:23 |
| bart416 | Well, are you using entangled light? | 13:23 |
| B0101 | no | 13:23 |
| bart416 | mhhh, fiber optics are out of the question then | 13:23 |
| bart416 | can't think of a non destructive way :( | 13:25 |
| B0101 | the qubit is solid state (Its fabricated on silicon) and is operated using electricity | 13:30 |
| bart416 | ah | 13:31 |
| Action: bart416 sort of skipped every solid state physics class when he was studying physics :( | 13:32 | |
| B0101 | and thats why its called a SQUID | 13:32 |
| B0101 | or Superconducting QUantum Interference Device | 13:33 |
| bart416 | Aaaaaaargh, acronyms! | 13:35 |
| Action: bart416 dodges | 13:35 | |
| Action: bart416 raises the dictionary as a shield | 13:35 | |
| B0101 | I will experiment on QD's soon (Quantum Dots) | 13:36 |
| B0101 | its some kind of Electron trap | 13:38 |
| bart416 | Aren't those sort of big? | 13:39 |
| bart416 | as in 0.5 µm scale? | 13:40 |
| B0101 | yup | 13:41 |
| B0101 | there are also 400+ NM double quantum dots though | 13:42 |
| bart416 | Interesting | 13:43 |
| B0101 | but what people frequently ask me about Quantum Computing is: "Why am I trying to make one?" | 13:45 |
| bart416 | Cause you can? :P | 13:45 |
| B0101 | Well, because I with QC's I might be able to crack normal encryption algorithms faster | 13:46 |
| B0101 | and, i might improve security with QC's | 13:47 |
| bart416 | That's also a good reason | 13:47 |
| bart416 | But somehow I doubt the first implementation will be of much assistance in that goal, well not directly | 13:48 |
| B0101 | yup | 13:48 |
| bart416 | But it'll be a good test bed for future designs | 13:48 |
| B0101 | you know whats the current record for a computation made by a QC? | 13:49 |
| B0101 | *world | 13:49 |
| B0101 | actually, the world record 3 x 5 = 15 on 5 qubits | 13:50 |
| B0101 | to many, this will seem like: wth? that simple? | 13:50 |
| B0101 | but its hard | 13:51 |
| B0101 | decoherence is the problem | 13:51 |
| B0101 | if the atoms decohere, the atoms will turn into normal "useless" atoms | 13:52 |
| B0101 | those cannot be used for computation | 13:53 |
| bart416 | How much bits are you using? | 13:54 |
| B0101 | 2 bits only | 13:54 |
| B0101 | just trying to do a normal 'not' operation | 13:55 |
| B0101 | but i think i could just use 1 qubit | 13:57 |
| B0101 | They had plans on Diamond Quantum Computers | 14:05 |
| bart416 | mhhh | 14:10 |
| bart416 | Also B0101 you don't happen to have a fitness store thingy/chain/whatever in real life do you? | 14:10 |
| bart416 | A friend of mine who noticed your name in my mailbox just asked lol | 14:11 |
| B0101 | nope i don't own a fitness chain/store | 14:12 |
| bart416 | Ah, cause when she lived in singapore she used to know somebody with the same name as you that did :P | 14:15 |
| B0101 | I'm going off to bed, see you tomorrow | 14:17 |
| bart416 | brb, going to do some network maintenance | 15:00 |
| --- Mon Sep 26 2011 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!