| B0101 | hi azonenberg | 13:48 |
|---|---|---|
| azonenberg | hi | 13:48 |
| azonenberg | abt to head out | 13:48 |
| azonenberg | class | 13:48 |
| B0101 | oh | 13:48 |
| bart416 | I found a way to skip roughly 200 hours of class in the second semester of this academic year | 14:26 |
| bart416 | lol | 14:26 |
| azonenberg_work | o_O | 14:26 |
| azonenberg_work | how... | 14:26 |
| bart416 | We have to pick a few courses next semester | 14:26 |
| bart416 | But loads of the options I've already done in my previous degree :P | 14:26 |
| azonenberg_work | lol | 14:26 |
| bart416 | So if I take Nuclear Physics I and II and Nuclear Reactor Theory I and II... | 14:28 |
| bart416 | Then I automatically have a pass for all 4 of them | 14:28 |
| bart416 | And I don't have to do shit anymore for almost the entire semester | 14:28 |
| azonenberg_work | lol | 14:28 |
| azonenberg_work | so you are going to sign up | 14:28 |
| azonenberg_work | and then just go to the exams? | 14:28 |
| bart416 | Nah, exempt from the exams :P | 14:28 |
| bart416 | I'm really considering to do it | 14:30 |
| bart416 | On the other hand, I could take Photonics... | 14:30 |
| azonenberg_work | lol dont you already have a degree in physics? | 14:30 |
| bart416 | Yeah | 14:30 |
| azonenberg_work | What are yo ustudying now - EE? | 14:30 |
| bart416 | Yes | 14:30 |
| bart416 | But engineering is attached to the applied sciences department :P | 14:30 |
| bart416 | Physics in particular actually | 14:31 |
| azonenberg_work | I see - interesting | 14:31 |
| bart416 | solid state quantum mechanics pretty much equals semiconductor theory | 14:32 |
| azonenberg_work | Yeah | 14:32 |
| bart416 | I sort of managed to skip all of those classes when I was doing physics heh | 14:33 |
| azonenberg_work | lol | 14:33 |
| bart416 | On the other hand, I did manage to take all the classes relating to nuclear and high energy physics lol | 14:34 |
| bart416 | damned auto complete | 14:36 |
| swkhan | sorry azonenberg_work you said something yesterday but my computer crashed | 16:37 |
| swkhan | something about thermally grown SiO2? | 16:37 |
| azonenberg_work | swkhan: I was wondering if you had a furnace at your lab that could get up to the 700-1200C range | 17:28 |
| swkhan | we do | 17:28 |
| azonenberg_work | And if so, whether you'd be able to do dry or wet oxidation of a wafer | 17:28 |
| azonenberg_work | if i mailed it to you | 17:28 |
| swkhan | we do, but it's a quartz tube furnace, so it probably can't handle much bigger than 1 inch diameter wafers | 17:28 |
| swkhan | it can go up to 1100 C i think | 17:28 |
| azonenberg_work | swkhan: But you could so, say, quarters of a 2-inch wafer? | 17:29 |
| azonenberg_work | do* | 17:29 |
| swkhan | yes | 17:29 |
| azonenberg_work | Hmm | 17:29 |
| swkhan | in fact, i can really easily spin this | 17:29 |
| swkhan | i've been wanting to see thermally grown SiO2 for a while | 17:29 |
| azonenberg_work | Lol | 17:29 |
| swkhan | and so has an intern in our lab | 17:29 |
| swkhan | and i'm not getting the results i want with zinc oxide, so i can definitely do this | 17:29 |
| swkhan | i'd love to. the grad student that supervised me for the last year or so is gone to mexico so i'm effectively in charge =) | 17:30 |
| azonenberg_work | Well, I have a 4-inch <100> wafer now | 17:30 |
| azonenberg_work | I'll be buying a pair of 2-inch <110> very soon | 17:30 |
| azonenberg_work | i'll send you some subset of them | 17:30 |
| azonenberg_work | you can scribe them into pieces small enough to fit | 17:31 |
| azonenberg_work | and grow several thicknesses of oxide on them | 17:31 |
| azonenberg_work | then keep some and send me the rest | 17:31 |
| azonenberg_work | i'll drop you a ping when the other wafers arrive to ask where i should send them | 17:31 |
| azonenberg_work | sound like a plan? | 17:31 |
| azonenberg_work | It'd most likely be half of a 4-inch and a full 2-inch, each in separate cassettes | 17:33 |
| azonenberg_work | Keep the two separate as the 4 is <100> and the 2 is <110> | 17:33 |
| azonenberg_work | dont want to mix them up :P | 17:33 |
| --- Thu Sep 22 2011 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!