| berndj | can one make multiple passes with one roll of wire, or do you use it only once? | 00:11 |
|---|---|---|
| azonenberg | wire saw? i think its a loop | 00:16 |
| azonenberg | runs on a belt between two pulleys | 00:16 |
| azonenberg | and you use it until it snaps | 00:16 |
| azonenberg_work | On the topic of CZ growth... http://www.mtixtl.com/skj-50czcrystalgrowersystemwithvacuumchamber.aspx | 12:52 |
| azonenberg_work | No, i canot afford it :p | 12:53 |
| B0101 | I cannot afford that either | 12:55 |
| B0101 | even if i could... i know that my home lab may not have enough space to put that thing | 12:56 |
| B0101 | azonenberg_work: do you know anything about Quantum mechanics? | 12:58 |
| lekernel | "at a affordable price"? oh well... | 14:20 |
| azonenberg_work | lekernel: lol | 14:29 |
| lekernel | checking out state auctions might be interesting for such equipment. I nearly bought a 300-ish MHz NMR last year for 200E. | 14:32 |
| lekernel | I would have needed liquid helium to get it to work, though. I wonder why they didn't use high temperature superconducting magnets; the field isn't _so_ high ... | 14:34 |
| azonenberg_work | Yeah, i heard about that lol | 15:17 |
| berndj | lekernel, afaik they prefer "standard" superconductors because they have a higher and hence more useful critical B field | 17:32 |
| berndj | also, running a high temp superconductor at said high temp doesn't leave any room for B field; so you cool it some below Tc so that it can be a *magnet* | 17:33 |
| berndj | i think as far as superconductors are concerned, 1T is plenty high! | 17:34 |
| bart416 | azonenberg_work, please note this: | 17:49 |
| bart416 | SKJ-50CZ is a high quality CZ crystal growth furnace for material research laboratories at a affordable price. | 17:49 |
| bart416 | Sale Price: USD$119,995.00 | 17:49 |
| bart416 | mhhh... | 17:49 |
| azonenberg_work | lol | 17:52 |
| bart416 | also, it's an affordable price | 17:52 |
| bart416 | Demand a discount of 99.9999999% for spotting that error! | 17:52 |
| mrdata | what can you build a furnace for, these days? | 17:54 |
| mrdata | let's start with 18th century fire brick | 17:54 |
| bart416 | mrdata, that'll do horrible as a crystal growing furnace though | 17:55 |
| mrdata | how hard is it to make copper wire from a billet? | 17:55 |
| bart416 | You need a clean chamber | 17:55 |
| mrdata | bart416, what is needed to bring it up to spec? | 17:55 |
| mrdata | clean how? | 17:56 |
| bart416 | High carbon steel alloys | 17:56 |
| mrdata | let's say i have unlimited quantities of chalk | 17:56 |
| bart416 | You need a metal alloy that won't disperse material into the furnace | 17:56 |
| mrdata | why not ceramic? | 17:56 |
| bart416 | Holds its structural integrity | 17:56 |
| bart416 | Does not contain a crystal seed of any sorts! | 17:56 |
| mrdata | oooooh | 17:57 |
| bart416 | And by all means, no silicium in it, at all | 17:57 |
| mrdata | CaO has no Si in it... oh, unless it's random linestone maybe | 17:57 |
| mrdata | *limestone | 17:58 |
| mrdata | how about a metallic coating on the chamber, then? | 17:58 |
| bart416 | You don't get it, you need to use a metal alloy for this | 17:58 |
| bart416 | CaO will thermally disband and create oxides | 17:59 |
| mrdata | so, the preferred material is high carbon steel? | 17:59 |
| mrdata | stainless? | 17:59 |
| mrdata | say, chrome vanadium? | 18:00 |
| mrdata | or,... | 18:00 |
| bart416 | I'd have to look what the preferred material is | 18:04 |
| bart416 | But high carbon steel has a high enough melting point I think | 18:05 |
| bart416 | You wouldn't want to use titanium | 18:05 |
| bart416 | Too dangerous | 18:05 |
| azonenberg_work | dangerous how | 18:07 |
| mrdata | yeah, why the prejudice against titanium? | 18:39 |
| mrdata | is it very reactive at high temperature? | 18:39 |
| azonenberg_work | What about tungsten? :P | 18:40 |
| mrdata | i like tungsten | 18:40 |
| mrdata | but, it also oxidizes? | 18:40 |
| mrdata | hafnium tantalum carbide? | 18:41 |
| mrdata | if we're getting exotic | 18:41 |
| azonenberg_work | lol | 18:43 |
| mrdata | it resists high temperatures, but maybe it needs a coating | 18:44 |
| bart416 | titanium can catch fire at higher temperatures mrdata | 18:53 |
| mrdata | ah | 18:53 |
| mrdata | how deep a coating will do? | 18:54 |
| mrdata | a few nm? | 18:54 |
| mrdata | and, coating with what? | 18:54 |
| bart416 | Maybe Titanium Carbide would work | 18:56 |
| bart416 | Metls at +3000°C | 18:57 |
| mrdata | i am interested to know about refractory materials to use at extremely high temperatures | 18:58 |
| mrdata | 10,000 K and above | 18:58 |
| bart416 | That's a highly specialised field mrdata | 18:59 |
| mrdata | anyone here know the composition of Starlite? | 18:59 |
| mrdata | with a Starlite nosecone, you could launch objects from cannons at sea level and give them escape velocity | 19:00 |
| mrdata | they might make good crucibles, too | 19:01 |
| bart416 | Starlite's formula is unknown | 19:04 |
| mrdata | time for someone to really lean on its inventor | 19:04 |
| bart416 | They didn't even patent it I think | 19:06 |
| bart416 | Out of fear of people replicating it from the patent data | 19:07 |
| mrdata | the inventor put all this effort into making it, and for what? it hasnt been deployed | 19:10 |
| mrdata | he's way too paranoid about it | 19:10 |
| azonenberg_work | what is it? | 19:11 |
| azonenberg_work | some kind of ceramic? | 19:11 |
| mrdata | starlite is a composite material that resists 12,000 degree temperature | 19:11 |
| azonenberg_work | o_O | 19:11 |
| azonenberg_work | and is it being used for anything now? | 19:11 |
| mrdata | you can find videos of flame tests on youtube | 19:11 |
| mrdata | intended for deployment on rockets, but the market may not be ready for it | 19:12 |
| azonenberg_work | no, i mean is it actually being used commercially | 19:12 |
| azonenberg_work | and if not, why | 19:12 |
| mrdata | no | 19:12 |
| mrdata | not deployed, because the inventor is crazy paranoid | 19:12 |
| azonenberg_work | coca-cola's formula is top secret | 19:12 |
| azonenberg_work | but they still sell it | 19:12 |
| mrdata | wont sell it; wont let samples out of his sight | 19:13 |
| azonenberg_work | oh, so crazy paranoid | 19:13 |
| mrdata | yes! | 19:13 |
| azonenberg_work | rather than pragmatically paranoid | 19:13 |
| mrdata | nutbar | 19:13 |
| azonenberg_work | So nobody even knows if it works as well as he claims it does? | 19:13 |
| mrdata | it's been tested | 19:13 |
| azonenberg_work | By reliable third-party labs? | 19:13 |
| mrdata | video of flame tests show it protecting an egg from being cooked | 19:14 |
| mrdata | youtube | 19:14 |
| azonenberg_work | So it's actually an insulator? | 19:14 |
| mrdata | yep | 19:14 |
| azonenberg_work | As opposed to maintaining structural integrity while transmitting heat | 19:14 |
| azonenberg_work | for example, tungsten (at lower temperatures) | 19:15 |
| azonenberg_work | which is a metal and thus thermally conductive | 19:15 |
| azonenberg_work | but doesnt melt | 19:15 |
| mrdata | we need both kinds of materials, sure | 19:16 |
| mrdata | i want a flexible, non-radar reflective insulator that can stand 3500 degree temperatures | 19:19 |
| mrdata | (for some mach-24 flight tests) | 19:19 |
| bart416 | radar reflection depends more on shape than material in many ways | 19:27 |
| mrdata | ok. the point is, it has to do mach 24 to mach 30, through upper atmosphere, from london to sydney | 19:31 |
| --- Sat Sep 17 2011 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!