| azonenberg | Wow, channel is getting full - 21 people? | 23:16 |
|---|---|---|
| azonenberg | Too bad i havent had much progress to report these last few days | 23:16 |
| azonenberg | all of these silly orientation activities to go to | 23:16 |
| bart416 | Wow SpeedEvil is an asshole :| | 23:16 |
| azonenberg | bart416: also, http://i.imgur.com/Nb684.jpg | 23:17 |
| azonenberg | my latest creation | 23:17 |
| azonenberg | been keeping me away from fab work though :( | 23:17 |
| bart416 | :D | 23:18 |
| azonenberg | its my first FPGA based design | 23:18 |
| bart416 | Congrats! | 23:18 |
| bart416 | First FPGA is always the hardest one eh | 23:18 |
| azonenberg | dont congratulate me yet lol | 23:18 |
| azonenberg | i dont know if it works :P | 23:18 |
| bart416 | also nice smiley | 23:19 |
| azonenberg | When plugged in, it doesnt smoke | 23:19 |
| bart416 | Well, that's something :P | 23:19 |
| azonenberg | and, after fixing the missing trace at botto mleft, the FPGA + flash show up in a boundary scan correctly | 23:19 |
| azonenberg | But all of the buffer logic, though simple, is untested so far | 23:19 |
| bart416 | You forgot a trace? | 23:19 |
| bart416 | Bad bad azonenberg!!! | 23:19 |
| azonenberg | Lol | 23:19 |
| azonenberg | its a rev 1 board | 23:20 |
| bart416 | No excuses! | 23:20 |
| bart416 | Also my low orbit ion cannon to kill assholes on irc project is keeping me away from working on my arm processor :( | 23:20 |
| bart416 | So what's up for rev2? | 23:22 |
| azonenberg | rev3 actually, and two fixed traces | 23:23 |
| azonenberg | but i dont plan to make more than one of these | 23:23 |
| azonenberg | i have three PCBs | 23:23 |
| azonenberg | (min order) | 23:23 |
| azonenberg | parts to populate two of them | 23:23 |
| azonenberg | and the research group only needed one | 23:23 |
| reportingsjr | azonenberg: what's the cost? | 23:36 |
| azonenberg | reportingsjr: i have to actually add it up lol | 23:36 |
| azonenberg | bought some other components on the smae order | 23:37 |
| azonenberg | and used some from my existing inventory | 23:37 |
| reportingsjr | ah | 23:37 |
| reportingsjr | how did you solder it all? | 23:37 |
| reportingsjr | drag soldering, reflow? | 23:37 |
| azonenberg | Mostly drag but i reflowed a few of the ICs | 23:38 |
| azonenberg | So some time soon (tonight maybe not, tomorrow and friday hopefully) i'll be doing some serious tests of CuCr for masking Ta2O5 | 23:50 |
| Action: azonenberg wants to get back to work | 23:50 | |
| --- Thu Aug 25 2011 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!