| kristianpaul | lol | 01:52 |
|---|---|---|
| nathan7 | azonenberg: o.o | 10:05 |
| nathan7 | azonenberg: pics | 10:05 |
| azonenberg_work | nathan7: I paste it a while ago, h/o | 16:04 |
| nathan7 | azonenberg_work: to where? | 16:05 |
| nathan7 | I mean, where'd you upload it | 16:05 |
| nathan7 | so I know what to grep my logs for | 16:05 |
| azonenberg_work | imgur probably, but it might also be on my server | 16:05 |
| azonenberg_work | http://i.imgur.com/uPN5h.jpg | 16:06 |
| azonenberg_work | I give you... nyanotech :P | 16:07 |
| nathan7 | azonenberg_work: how many nm is that? | 16:11 |
| nathan7 | (nyanometers, of course) | 16:11 |
| azonenberg_work | The thickness of the copper layer is 200nm | 16:11 |
| nathan7 | aha | 16:12 |
| azonenberg_work | x/y scale is around 600,000 x 200,000 | 16:12 |
| azonenberg_work | iow 600 x 200 microns | 16:12 |
| azonenberg_work | I only thought of the pun after making it lol | 16:12 |
| azonenberg_work | The companion cube was getting old and i wanted another meme as a test pattern | 16:12 |
| azonenberg_work | My fab has proven unsuccessful at making working MEMS to date but it can make MEMES fine :P | 16:12 |
| R0b0t1 | I can haz microcosm? | 17:00 |
| --- Sat Jul 30 2011 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!