| azonenberg | lekernel: Nice | 01:51 |
|---|---|---|
| azonenberg | Hi guys | 22:37 |
| azonenberg | Been away for the weekend but am getting back to work | 22:37 |
| azonenberg | Just did some SEM imaging and EDS analysis of a couple of dies | 22:37 |
| azonenberg | pics uploading shortly | 22:37 |
| bart416 | Sweet | 22:38 |
| bart416 | So what else have you been up to? | 22:38 |
| azonenberg | Getting out in the woods and away from my lab :P | 22:39 |
| azonenberg | And having fun in high winds http://i.imgur.com/D0iCw.jpg | 22:39 |
| bart416 | Heh | 22:39 |
| bart416 | Fun | 22:39 |
| azonenberg | Though "high" is a relative term, it was only 45 mph sustained with gusts of around 60 | 22:39 |
| azonenberg | In the winter they get a lot worse | 22:40 |
| azonenberg | The weather station i'm standing next to holds the world record for highest wind speed recorded at ground level | 22:40 |
| bart416 | Fun | 22:41 |
| azonenberg | Anyway so it looks like my contaminant is most likely clumps of Ta2O5 | 22:41 |
| bart416 | So what are you going to try to do about that? | 22:42 |
| azonenberg | But thats not definite | 22:42 |
| azonenberg | The one thing i know for sure is that in the area i sampled (on top of a bump) the spectrometer showed around 25% each O and Si, maybe 5% Cl, and 45% Ta | 22:43 |
| azonenberg | Which is what i'd expect from a lump of Ta2O5 that has a thin Ta2Cl10 film over it | 22:43 |
| azonenberg | And the whole thing is over Si | 22:43 |
| azonenberg | This was a die i coated in Ta2Cl10 and didnt bake | 22:44 |
| azonenberg | iow, i did not intentionally oxidize it | 22:44 |
| bart416 | Mhhh | 22:44 |
| azonenberg | Which to me suggests that somehow (during the manufacture process perhaps?) the Ta2Cl10 oxidized and formed grains of Ta2Cl10 around 1-2um across | 22:45 |
| azonenberg | If so, the fix will be to filter the Tantalumfilm with a submicron-pore-size filter | 22:45 |
| bart416 | :D | 22:46 |
| bart416 | Anyway good luck | 22:46 |
| azonenberg | * grains of Ta2O5 | 22:46 |
| bart416 | I'm tired from disassembling this bread oven | 22:46 |
| bart416 | (That I'm going to turn into a reflow oven) | 22:46 |
| azonenberg | I see | 22:46 |
| bart416 | It also featured a nice 3 phase motor :S | 22:46 |
| bart416 | And really simple control electronics based on a quick observation | 22:47 |
| bart416 | So this might actually be easier to control than a toaster oven | 22:47 |
| --- Tue Jul 12 2011 | 00:00 | |
Generated by irclog2html.py 2.9.2 by Marius Gedminas - find it at mg.pov.lt!